Table 3. Main-track train derailments by province in January 2024

Table 3. Main-track train derailments by province in January 2024
  January Year to date (January)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 4 5 8 4 5 8
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 1 0 1 1 0 1
Manitoba 2 1 0 2 1 0
Saskatchewan 0 1 2 0 1 2
Alberta 1 1 1 1 1 1
British Columbia 0 2 3 0 2 3
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 1 1 1 1 1
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 0 0 0 0 0 0
Manitoba 1 1 0 1 1 0
Saskatchewan 0 0 0 0 0 0
Alberta 0 0 0 0 0 0
British Columbia 0 0 0 0 0 0
Northwest Territories 0 0 0 0 0 0

Data extracted 20 February 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.