January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Canada | 7 | 5 | 8 | 7 | 5 | 8 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 1 | 0 | 1 | 1 | 0 |
Ontario | 2 | 2 | 2 | 2 | 2 | 2 |
Manitoba | 1 | 1 | 1 | 1 | 1 | 1 |
Saskatchewan | 1 | 0 | 1 | 1 | 0 | 1 |
Alberta | 2 | 0 | 2 | 2 | 0 | 2 |
British Columbia | 0 | 1 | 2 | 0 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 1 | 3 | 2 | 1 | 3 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
Ontario | 0 | 1 | 1 | 0 | 1 | 1 |
Manitoba | 0 | 0 | 0 | 0 | 0 | 0 |
Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 |
Alberta | 2 | 0 | 1 | 2 | 0 | 1 |
British Columbia | 0 | 0 | 1 | 0 | 0 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 February 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.