Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 5 | 0 | 1 | 0 | 6 | 4 | 0 | 0 |
Quebec Fatalities | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Quebec Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Ontario Accidents | 7 | 2 | 2 | 0 | 11 | 11 | 1 | 5 |
Ontario Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 4 |
Ontario Serious Injuries | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 0 |
Manitoba Accidents | 0 | 1 | 1 | 0 | 2 | 6 | 0 | 0 |
Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Manitoba Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Saskatchewan Accidents | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 0 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alberta Accidents | 2 | 6 | 1 | 0 | 9 | 9 | 2 | 1 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
British Columbia Accidents | 3 | 1 | 0 | 0 | 4 | 9 | 4 | 2 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Accidents | 17 | 11 | 5 | 0 | 33 | 42 | 8 | 8 |
Canada Fatalities | 2 | 1 | 1 | 0 | 4 | 5 | 6 | 7 |
Canada Serious Injuries | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 0 |
Data extracted 18 March 2024 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.