March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Canada | 9 | 8 | 9 | 21 | 20 | 25 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 1 | 0 | 0 | 1 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 1 | 0 | 3 | 3 | 2 |
Ontario | 1 | 2 | 3 | 3 | 7 | 6 |
Manitoba | 0 | 0 | 1 | 2 | 3 | 3 |
Saskatchewan | 3 | 0 | 1 | 5 | 0 | 2 |
Alberta | 3 | 2 | 2 | 7 | 3 | 6 |
British Columbia | 1 | 2 | 2 | 1 | 3 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 3 | 3 | 11 | 6 | 9 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 2 | 1 | 1 |
Ontario | 0 | 0 | 1 | 0 | 1 | 2 |
Manitoba | 0 | 0 | 0 | 2 | 1 | 1 |
Saskatchewan | 1 | 0 | 0 | 2 | 0 | 1 |
Alberta | 1 | 2 | 1 | 4 | 2 | 3 |
British Columbia | 1 | 1 | 1 | 1 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 April 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
Note: This is preliminary information subject to year-end validation and reconciliation.