Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 7 | 2 | 5 | 3 | 17 | 7 | 1 | 5 |
Quebec Fatalities | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
Quebec Serious Injuries | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 3 |
Ontario Accidents | 11 | 2 | 5 | 1 | 19 | 15 | 10 | 14 |
Ontario Fatalities | 2 | 0 | 0 | 0 | 2 | 2 | 8 | 13 |
Ontario Serious Injuries | 3 | 1 | 0 | 0 | 4 | 4 | 2 | 0 |
Manitoba Accidents | 3 | 3 | 1 | 0 | 7 | 11 | 2 | 0 |
Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Saskatchewan Accidents | 1 | 4 | 0 | 0 | 5 | 6 | 1 | 0 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alberta Accidents | 5 | 11 | 1 | 0 | 17 | 12 | 4 | 3 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 2 |
Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
British Columbia Accidents | 4 | 1 | 1 | 0 | 6 | 12 | 11 | 6 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 4 |
British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 31 | 23 | 13 | 4 | 71 | 65 | 30 | 28 |
Canada Total Fatalities | 4 | 1 | 1 | 0 | 6 | 6 | 19 | 21 |
Canada Total Serious Injuries | 5 | 1 | 0 | 2 | 8 | 6 | 11 | 4 |
Data extracted 17 June 2024 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.