July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Canada | 4 | 5 | 5 | 35 | 41 | 48 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 1 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 4 | 5 | 4 |
Ontario | 0 | 0 | 0 | 4 | 13 | 12 |
Manitoba | 0 | 0 | 1 | 3 | 6 | 6 |
Saskatchewan | 0 | 0 | 0 | 6 | 0 | 3 |
Alberta | 1 | 2 | 2 | 13 | 8 | 12 |
British Columbia | 2 | 3 | 2 | 5 | 8 | 9 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 1 | 17 | 13 | 17 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 1 |
Ontario | 0 | 0 | 0 | 0 | 3 | 4 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
Saskatchewan | 0 | 0 | 0 | 3 | 0 | 1 |
Alberta | 0 | 1 | 0 | 6 | 4 | 5 |
British Columbia | 1 | 0 | 0 | 4 | 2 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 August 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |