July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Canada | 43 | 36 | 40 | 260 | 278 | 338 |
Newfoundland | 0 | 0 | 0 | 8 | 7 | 7 |
Nova Scotia | 0 | 2 | 2 | 3 | 5 | 4 |
New Brunswick | 1 | 1 | 1 | 5 | 6 | 7 |
Quebec | 9 | 4 | 5 | 40 | 43 | 62 |
Ontario | 9 | 7 | 8 | 63 | 62 | 67 |
Manitoba | 5 | 6 | 6 | 31 | 28 | 40 |
Saskatchewan | 7 | 4 | 5 | 22 | 27 | 35 |
Alberta | 8 | 7 | 6 | 46 | 47 | 57 |
British Columbia | 3 | 5 | 8 | 41 | 53 | 58 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 4 | 4 | 5 | 34 | 30 | 44 |
Newfoundland | 0 | 0 | 0 | 2 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 2 | 0 | 1 |
Quebec | 0 | 0 | 0 | 2 | 4 | 7 |
Ontario | 2 | 1 | 1 | 14 | 9 | 8 |
Manitoba | 0 | 1 | 1 | 0 | 3 | 7 |
Saskatchewan | 0 | 0 | 0 | 0 | 1 | 4 |
Alberta | 2 | 2 | 2 | 11 | 9 | 12 |
British Columbia | 0 | 0 | 0 | 3 | 4 | 5 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 August 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |