| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 69 | 96 | 82 | 597 | 649 | 693 |
Main-track train collisions | 0 | 1 | 1 | 4 | 3 | 3 |
Main-track train derailments - 1-2 cars | 2 | 1 | 3 | 12 | 21 | 29 |
Main-track train derailments - 3-5 cars | 1 | 1 | 1 | 3 | 5 | 4 |
Main-track train derailments - 6 or more cars | 0 | 1 | 1 | 14 | 16 | 21 |
Crossings | 14 | 16 | 12 | 109 | 102 | 99 |
Non-main-track train collisions | 8 | 6 | 5 | 43 | 47 | 53 |
Non-main-track train derailments - 1-2 cars | 22 | 32 | 30 | 189 | 230 | 273 |
Non-main-track train derailments - 3-5 cars | 4 | 10 | 6 | 34 | 38 | 42 |
Non-main-track train derailments - 6 or more cars | 1 | 2 | 1 | 14 | 14 | 15 |
Collisions/Derailments involving track units | 4 | 3 | 4 | 35 | 34 | 32 |
Employee/Passenger | 0 | 0 | 1 | 2 | 4 | 7 |
Trespassers | 8 | 10 | 8 | 66 | 52 | 42 |
Fires/Explosions on-board rolling stock | 3 | 5 | 4 | 37 | 38 | 33 |
Other | 2 | 8 | 4 | 35 | 45 | 38 |
Incidents | 21 | 27 | 28 | 231 | 235 | 238 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 1 |
Non-main-track train derailments - 1-2 cars (no damage) | 6 | 2 | 3 | 56 | 42 | 47 |
Fires on railway right-of-way | 3 | 6 | 9 | 43 | 52 | 64 |
Main-track switch in abnormal position | 0 | 2 | 1 | 5 | 6 | 7 |
Movement exceeds limits of authority | 8 | 13 | 12 | 96 | 117 | 96 |
Uncontrolled movement of rolling stock | 1 | 1 | 1 | 6 | 8 | 9 |
Others | 2 | 3 | 2 | 22 | 10 | 13 |
Million train-miles (a) |
|
|
| 58.29 | 56.00 | 54.85 |
Accidents/Million train-miles |
|
|
| 10.24 | 11.59 | 12.63 |
Accidents involving dangerous goods | 7 | 7 | 7 | 64 | 56 | 77 |
Main-track train derailments | 1 | 0 | 1 | 7 | 6 | 9 |
Crossings | 0 | 1 | 0 | 2 | 3 | 3 |
Non-main-track train collisions | 2 | 2 | 1 | 19 | 15 | 18 |
Non-main-track train derailments | 4 | 3 | 4 | 34 | 28 | 43 |
All others | 0 | 1 | 1 | 2 | 4 | 3 |
Accidents with a DG release | 0 | 1 | 0 | 4 | 4 | 3 |
Accidents involving passenger trains | 3 | 1 | 3 | 28 | 21 | 29 |
Accidents involving an uncontrolled movement of rolling stock | 3 | 1 | 4 | 22 | 17 | 28 |
Fatalities | 4 | 9 | 7 | 50 | 46 | 42 |
Crossings | 0 | 2 | 1 | 9 | 10 | 12 |
Trespassers | 4 | 7 | 6 | 41 | 35 | 29 |
All others | 0 | 0 | 0 | 0 | 1 | 2 |
Serious Injuries | 7 | 6 | 5 | 41 | 28 | 33 |
Crossings | 2 | 3 | 2 | 15 | 11 | 15 |
Trespassers | 4 | 2 | 2 | 22 | 11 | 10 |
All others | 0 | 1 | 1 | 3 | 6 | 7 |
Data extracted 18 September 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |