| November | Year to date (November) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 6 | 3 | 3 | 45 | 53 | 67 |
Newfoundland | 1 | 0 | 0 | 1 | 1 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 2 | 0 | 0 | 5 | 3 | 7 |
Ontario | 0 | 0 | 0 | 10 | 8 | 12 |
Manitoba | 0 | 0 | 0 | 7 | 6 | 7 |
Saskatchewan | 0 | 0 | 0 | 5 | 9 | 9 |
Alberta | 2 | 0 | 0 | 11 | 8 | 11 |
British Columbia | 1 | 3 | 2 | 6 | 17 | 18 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 0 | 0 | 9 | 10 | 11 |
Newfoundland | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 1 | 1 |
Quebec | 0 | 0 | 0 | 2 | 0 | 1 |
Ontario | 0 | 0 | 0 | 3 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 2 | 1 |
Alberta | 1 | 0 | 0 | 3 | 1 | 2 |
British Columbia | 0 | 0 | 0 | 0 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 December 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |