| Crossings with type recorded (year to date 2024) | All crossings (year to date) | Tresspasser (year to date) | |||||
---|---|---|---|---|---|---|---|---|
Public automated | Public passive | Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 2 | 0 | 1 | 0 | 3 | 1 | 2 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 1 | 0 | 1 | 2 | 1 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 13 | 4 | 8 | 3 | 28 | 21 | 9 | 9 |
Quebec Fatalities | 1 | 0 | 1 | 0 | 2 | 3 | 3 | 6 |
Quebec Serious Injuries | 2 | 0 | 0 | 2 | 4 | 0 | 6 | 3 |
Ontario Accidents | 23 | 6 | 8 | 2 | 39 | 28 | 32 | 35 |
Ontario Fatalities | 3 | 0 | 1 | 0 | 4 | 3 | 24 | 26 |
Ontario Serious Injuries | 3 | 3 | 0 | 0 | 6 | 8 | 7 | 7 |
Manitoba Accidents | 9 | 10 | 1 | 0 | 20 | 21 | 5 | 6 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 |
Manitoba Serious Injuries | 2 | 0 | 0 | 0 | 2 | 3 | 3 | 4 |
Saskatchewan Accidents | 3 | 19 | 2 | 0 | 24 | 21 | 4 | 4 |
Saskatchewan Fatalities | 0 | 3 | 0 | 0 | 3 | 1 | 2 | 2 |
Saskatchewan Serious Injuries | 1 | 1 | 0 | 0 | 2 | 3 | 1 | 1 |
Alberta Accidents | 10 | 23 | 2 | 0 | 35 | 29 | 18 | 9 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 1 | 9 | 6 |
Alberta Serious Injuries | 0 | 8 | 0 | 0 | 8 | 2 | 8 | 1 |
British Columbia Accidents | 7 | 3 | 7 | 0 | 17 | 27 | 23 | 17 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 13 | 12 |
British Columbia Serious Injuries | 1 | 0 | 1 | 0 | 2 | 2 | 9 | 4 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 67 | 65 | 30 | 5 | 167 | 150 | 94 | 80 |
Canada Total Fatalities | 6 | 4 | 2 | 0 | 12 | 13 | 56 | 53 |
Canada Total Serious Injuries | 9 | 12 | 1 | 2 | 24 | 18 | 34 | 20 |
Data extracted 15 January 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |