| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Canada | 5 | 2 | 7 | 50 | 55 | 74 |
Newfoundland | 0 | 0 | 0 | 1 | 1 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 1 | 1 | 1 |
Quebec | 0 | 1 | 1 | 5 | 4 | 8 |
Ontario | 0 | 1 | 1 | 10 | 9 | 13 |
Manitoba | 1 | 0 | 0 | 8 | 6 | 8 |
Saskatchewan | 0 | 0 | 1 | 5 | 9 | 10 |
Alberta | 0 | 0 | 2 | 11 | 8 | 13 |
British Columbia | 3 | 0 | 3 | 9 | 17 | 21 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 0 | 1 | 10 | 10 | 13 |
Newfoundland | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 1 | 0 | 0 | 1 | 1 | 1 |
Quebec | 0 | 0 | 0 | 2 | 0 | 1 |
Ontario | 0 | 0 | 0 | 3 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 2 | 2 |
Alberta | 0 | 0 | 1 | 3 | 1 | 3 |
British Columbia | 0 | 0 | 0 | 0 | 1 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 January 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |