| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Canada | 1 | 4 | 4 | 27 | 31 | 36 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 0 | 0 |
Quebec | 0 | 0 | 1 | 6 | 3 | 3 |
Ontario | 0 | 0 | 1 | 8 | 4 | 10 |
Manitoba | 0 | 1 | 1 | 0 | 3 | 4 |
Saskatchewan | 0 | 1 | 0 | 4 | 6 | 3 |
Alberta | 0 | 1 | 1 | 3 | 12 | 8 |
British Columbia | 1 | 1 | 1 | 5 | 3 | 7 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 0 | 2 | 2 | 10 | 16 | 13 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 0 | 0 | 0 | 4 | 0 | 3 |
Manitoba | 0 | 0 | 0 | 0 | 2 | 1 |
Saskatchewan | 0 | 1 | 0 | 0 | 3 | 1 |
Alberta | 0 | 0 | 0 | 1 | 6 | 3 |
British Columbia | 0 | 1 | 0 | 3 | 3 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 July 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |