| June | Year to date (June) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 | |
Canada | 27 | 25 | 35 | 223 | 217 | 259 |
Newfoundland | 4 | 0 | 1 | 9 | 8 | 7 |
Nova Scotia | 1 | 0 | 0 | 3 | 3 | 3 |
New Brunswick | 2 | 0 | 1 | 8 | 4 | 6 |
Quebec | 8 | 6 | 6 | 49 | 31 | 42 |
Ontario | 4 | 6 | 8 | 46 | 54 | 54 |
Manitoba | 1 | 3 | 4 | 14 | 26 | 31 |
Saskatchewan | 0 | 2 | 3 | 25 | 15 | 26 |
Alberta | 5 | 3 | 5 | 37 | 38 | 44 |
British Columbia | 2 | 5 | 6 | 32 | 38 | 46 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 2 | 3 | 23 | 30 | 31 |
Newfoundland | 0 | 0 | 0 | 1 | 2 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 1 | 2 | 1 |
Quebec | 0 | 1 | 1 | 6 | 2 | 3 |
Ontario | 0 | 0 | 1 | 2 | 12 | 7 |
Manitoba | 0 | 0 | 0 | 1 | 0 | 4 |
Saskatchewan | 0 | 0 | 0 | 1 | 0 | 2 |
Alberta | 2 | 0 | 1 | 9 | 9 | 9 |
British Columbia | 0 | 1 | 0 | 2 | 3 | 4 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 July 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |