| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
Accidents | 54 | 77 | 78 | 470 | 528 | 557 |
Main-track train collisions | 0 | 0 | 1 | 5 | 4 | 3 |
Main-track train derailments - 1-2 cars | 1 | 0 | 2 | 17 | 10 | 20 |
Main-track train derailments - 3-5 cars | 0 | 0 | 1 | 5 | 2 | 3 |
Main-track train derailments - 6 or more cars | 2 | 3 | 3 | 10 | 14 | 19 |
Crossings | 10 | 11 | 10 | 93 | 95 | 83 |
Non-main-track train collisions | 7 | 4 | 5 | 33 | 35 | 40 |
Non-main-track train derailments - 1-2 cars | 13 | 25 | 27 | 131 | 167 | 210 |
Non-main-track train derailments - 3-5 cars | 1 | 4 | 4 | 24 | 30 | 32 |
Non-main-track train derailments - 6 or more cars | 0 | 2 | 2 | 12 | 13 | 13 |
Collisions/Derailments involving track units | 6 | 6 | 6 | 24 | 32 | 30 |
Employee/Passenger | 0 | 0 | 0 | 8 | 2 | 4 |
Trespassers | 3 | 14 | 8 | 50 | 58 | 41 |
Fires/Explosions on-board rolling stock | 4 | 3 | 3 | 23 | 34 | 27 |
Other | 7 | 5 | 6 | 35 | 32 | 34 |
Incidents | 30 | 44 | 30 | 229 | 210 | 211 |
Main-track train derailments - 1-2 cars (no damage) | 0 | 0 | 0 | 1 | 2 | 1 |
Non-main-track train collisions (no derailment, no damage) | 0 | 0 | 0 | 1 | 0 | 1 |
Non-main-track train derailments - 1-2 cars (no damage) | 13 | 12 | 6 | 84 | 50 | 44 |
Fires on railway right-of-way | 1 | 18 | 10 | 40 | 40 | 56 |
Main-track switch in abnormal position | 0 | 0 | 0 | 0 | 5 | 4 |
Movement exceeds limits of authority | 15 | 12 | 11 | 79 | 88 | 85 |
Uncontrolled movement of rolling stock | 0 | 1 | 1 | 3 | 5 | 8 |
Others | 1 | 1 | 1 | 21 | 20 | 12 |
Million train-miles (a) | . | . | . | 52.39 | 51.73 | 47.83 |
Accidents/Million train-miles | . | . | . | 8.97 | 10.21 | 11.65 |
Accidents involving dangerous goods | 6 | 7 | 6 | 44 | 57 | 56 |
Main-track train derailments | 1 | 1 | 1 | 3 | 6 | 7 |
Crossings | 0 | 0 | 0 | 4 | 2 | 2 |
Non-main-track train collisions | 3 | 1 | 1 | 13 | 17 | 13 |
Non-main-track train derailments | 2 | 4 | 3 | 23 | 30 | 31 |
All others | 0 | 1 | 0 | 1 | 2 | 2 |
Accidents with a DG release | 0 | 1 | 1 | 1 | 4 | 2 |
Accidents involving passenger trains | 4 | 3 | 5 | 32 | 25 | 24 |
Accidents involving an uncontrolled movement of rolling stock | 1 | 2 | 3 | 12 | 17 | 19 |
Fatalities | 5 | 11 | 7 | 35 | 46 | 36 |
Crossings | 3 | 1 | 1 | 10 | 9 | 8 |
Trespassers | 2 | 10 | 6 | 25 | 37 | 27 |
All others | 0 | 0 | 0 | 0 | 0 | 1 |
Serious Injuries | 0 | 6 | 5 | 48 | 34 | 27 |
Crossings | 0 | 3 | 2 | 19 | 13 | 12 |
Trespassers | 0 | 3 | 2 | 20 | 18 | 11 |
All others | 0 | 0 | 1 | 9 | 3 | 5 |
Data extracted 18 August 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. a. Train-miles estimated. (Source: Transport Canada) |