| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 | 2025 | 2024 | 2020-2024 |
Canada | 3 | 3 | 6 | 33 | 28 | 42 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 3 | 2 | 4 |
Ontario | 1 | 1 | 1 | 5 | 9 | 8 |
Manitoba | 0 | 0 | 1 | 1 | 6 | 4 |
Saskatchewan | 0 | 2 | 1 | 6 | 4 | 6 |
Alberta | 1 | 0 | 1 | 10 | 6 | 8 |
British Columbia | 0 | 0 | 1 | 8 | 1 | 11 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 1 | 1 | 3 | 6 | 7 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 0 | 1 | 0 |
Ontario | 1 | 1 | 0 | 1 | 2 | 2 |
Manitoba | 0 | 0 | 0 | 0 | 1 | 1 |
Saskatchewan | 0 | 0 | 0 | 1 | 0 | 1 |
Alberta | 0 | 0 | 0 | 1 | 2 | 1 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 1 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 August 2025 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |