Monthly Marine Occurrence Statistics
March 2018
March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Accidents | 9 | 12 | 19 |
March | Year to date (March) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Accidents | 9 | 12 | 19 |
February | Year to date (February) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Accidents | 9 | 14 | 13 |
January | Year to date (January) | |||||
---|---|---|---|---|---|---|
2018 | 2017 | 2013-2017 average | 2018 | 2017 | 2013-2017 average | |
Accidents | 9 | 12 |
December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2017 | 2016 | 2012-2016 average | 2017 | 2016 | 2012-2016 average | |
Accidents | 13 | 27 | 22 |
November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2017 | 2016 | 2012-2016 average | 2017 | 2016 | 2012-2016 average | |
Pacific region |
November | Year to date (November) | |||||
---|---|---|---|---|---|---|
2017 | 2016 | 2012-2016 average | 2017 | 2016 | 2012-2016 average | |
Accidents | 18 | 18 | 21 |
October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2017 | 2016 | 2012-2016 average | 2017 | 2016 | 2012-2016 average | |
Pacific region |