December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Number of reportable accidents | 8 | 9 | 8 | 165 | 191 | 206 |
Accidents in Canada involving Canadian-registered aircraft | 5 | 8 | 7 | 152 | 184 | 192 |
Accidents outside Canada involving Canadian-registered aircraft | 2 | 1 | 1 | 7 | 6 | 8 |
Accidents in Canada involving foreign-registered aircraft | 1 | 0 | 0 | 6 | 1 | 6 |
Number of accidents by operator type1 | 8 | 9 | 8 | 165 | 191 | 206 |
Commercial | 3 | 4 | 4 | 56 | 63 | 73 |
Airliner (CAR 705) | 1 | 2 | 1 | 4 | 4 | 6 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 3 |
Air taxi (CAR 703) | 1 | 2 | 1 | 12 | 18 | 22 |
Aerial work (CAR 702) | 0 | 0 | 0 | 19 | 22 | 18 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 0 | 2 |
Flight training units (CAR 406) | 1 | 0 | 1 | 17 | 18 | 22 |
Other commercial | 0 | 0 | 0 | 2 | 0 | 1 |
Private | 4 | 5 | 5 | 106 | 127 | 132 |
Private operators (CAR 604) | 0 | 0 | 0 | 1 | 0 | 1 |
Recreational | 4 | 5 | 4 | 101 | 124 | 126 |
Other private | 0 | 0 | 0 | 4 | 3 | 5 |
State | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 1 | 0 | 0 | 3 | 1 | 1 |
Number of accidents by aircraft type1 | 8 | 9 | 8 | 165 | 191 | 206 |
Aeroplane | 7 | 9 | 8 | 124 | 137 | 155 |
Helicopter | 0 | 0 | 1 | 20 | 29 | 25 |
Ultralight | 0 | 0 | 0 | 15 | 20 | 20 |
Other2 | 1 | 0 | 0 | 7 | 6 | 6 |
Number of aircraft involved in accidents1,3 | 8 | 9 | 9 | 166 | 195 | 210 |
Aeroplanes | 7 | 9 | 8 | 124 | 140 | 159 |
Helicopters | 0 | 0 | 1 | 20 | 29 | 25 |
Ultralights | 0 | 0 | 0 | 15 | 20 | 20 |
Other2 | 1 | 0 | 0 | 7 | 6 | 6 |
Number of fatal accidents by aircraft type1 | 0 | 1 | 2 | 23 | 22 | 22 |
Aeroplane | 0 | 1 | 1 | 15 | 14 | 17 |
Helicopter | 0 | 0 | 0 | 3 | 5 | 3 |
Ultralight | 0 | 0 | 0 | 4 | 3 | 2 |
Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable accident fatalities | 0 | 2 | 3 | 33 | 31 | 38 |
Reportable accident serious injuries | 3 | 4 | 2 | 34 | 44 | 31 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 5 | 1 | 6 |
Fatal accidents | 0 | 0 | 0 | 1 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 1 | 0 | 2 |
Serious Injuries | 0 | 0 | 0 | 1 | 0 | 1 |
Occurrences with a dangerous good release | 0 | 1 | 0 | 7 | 8 | 6 |
Number of reportable incidents4 | 71 | 66 | 66 | 722 | 500 | 727 |
Incidents in Canada involving Canadian-registered aircraft | 48 | 46 | 46 | 489 | 402 | 534 |
Incidents outside Canada involving Canadian-registered aircraft | 20 | 17 | 14 | 172 | 72 | 132 |
Incidents in Canada involving foreign-registered aircraft | 5 | 4 | 6 | 70 | 30 | 81 |
Number of reportable incidents by category4 | 71 | 66 | 66 | 722 | 500 | 727 |
Risk of collision / Loss of separation | 11 | 7 | 7 | 123 | 62 | 112 |
Declared emergency | 24 | 23 | 26 | 311 | 205 | 290 |
Engine failure | 10 | 7 | 6 | 65 | 83 | 85 |
Smoke / Fire | 8 | 9 | 8 | 53 | 44 | 72 |
Collision | 3 | 1 | 2 | 17 | 7 | 19 |
Other | 15 | 19 | 16 | 153 | 99 | 149 |
Data extracted 16 January 2023
|
Note: This is preliminary information subject to year-end validation and reconciliation.