| November | Year to date (November) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Number of reportable accidents | 10 | 8 | 8 | 183 | 176 | 181 |
Accidents in Canada involving Canadian-registered aircraft | 10 | 7 | 7 | 168 | 163 | 170 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 1 | 0 | 6 | 7 | 6 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 9 | 6 | 4 |
Number of accidents by operator type1 | 10 | 8 | 8 | 183 | 176 | 181 |
Commercial | 6 | 4 | 4 | 73 | 74 | 64 |
Airliner (CAR 705) | 2 | 0 | 0 | 9 | 6 | 4 |
Commuter (CAR 704) | 0 | 0 | 0 | 2 | 3 | 2 |
Air taxi (CAR 703) | 1 | 4 | 2 | 26 | 23 | 17 |
Aerial work (CAR 702) | 1 | 0 | 1 | 19 | 16 | 18 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 2 | 0 | 0 |
Flight training units (CAR 406) | 1 | 0 | 1 | 13 | 25 | 21 |
Other commercial | 1 | 0 | 0 | 4 | 2 | 1 |
Private | 4 | 4 | 4 | 107 | 100 | 115 |
Private operators (CAR 604) | 0 | 1 | 0 | 0 | 2 | 1 |
Recreational | 4 | 3 | 4 | 100 | 96 | 110 |
Other private | 0 | 0 | 0 | 7 | 2 | 4 |
State | 0 | 0 | 0 | 1 | 2 | 1 |
Other/Unknown | 0 | 0 | 0 | 2 | 1 | 1 |
Number of accidents by aircraft type1 | 10 | 8 | 8 | 183 | 176 | 181 |
Aeroplane | 9 | 8 | 6 | 134 | 127 | 134 |
Helicopter | 1 | 0 | 1 | 31 | 30 | 25 |
Ultralight | 0 | 0 | 0 | 11 | 17 | 18 |
Other2 | 0 | 0 | 0 | 8 | 2 | 5 |
Number of aircraft involved in accidents1,3 | 10 | 8 | 8 | 185 | 180 | 183 |
Aeroplanes | 9 | 8 | 6 | 135 | 131 | 136 |
Helicopters | 1 | 0 | 1 | 31 | 30 | 25 |
Ultralights | 0 | 0 | 0 | 11 | 17 | 18 |
Other2 | 0 | 0 | 0 | 8 | 2 | 5 |
Number of fatal accidents by aircraft type1 | 0 | 1 | 1 | 27 | 19 | 21 |
Aeroplane | 0 | 1 | 1 | 17 | 11 | 14 |
Helicopter | 0 | 0 | 0 | 8 | 4 | 3 |
Ultralight | 0 | 0 | 0 | 1 | 4 | 3 |
Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable accident fatalities | 0 | 1 | 3 | 46 | 33 | 35 |
Reportable accident serious injuries | 0 | 1 | 1 | 29 | 20 | 28 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 9 | 6 | 4 |
Fatal accidents | 0 | 0 | 0 | 3 | 0 | 1 |
Fatalities | 0 | 0 | 1 | 4 | 0 | 2 |
Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 |
Occurrences with a dangerous good release | 1 | 0 | 0 | 4 | 2 | 5 |
Number of reportable incidents4 | 71 | 73 | 58 | 734 | 765 | 617 |
Incidents in Canada involving Canadian-registered aircraft | 49 | 41 | 38 | 522 | 514 | 441 |
Incidents outside Canada involving Canadian-registered aircraft | 13 | 21 | 13 | 137 | 194 | 126 |
Incidents in Canada involving foreign-registered aircraft | 10 | 12 | 8 | 89 | 71 | 62 |
Number of reportable incidents by category4 | 71 | 73 | 58 | 734 | 765 | 617 |
Risk of collision / Loss of separation | 6 | 13 | 10 | 82 | 132 | 95 |
Declared emergency | 29 | 31 | 26 | 342 | 308 | 258 |
Engine failure | 8 | 5 | 5 | 72 | 75 | 70 |
Smoke / Fire | 6 | 3 | 3 | 54 | 51 | 47 |
Collision | 2 | 2 | 1 | 15 | 18 | 15 |
Other | 20 | 19 | 14 | 169 | 181 | 132 |
Data extracted 16 December 2024
|