| December | Year to date (December) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Number of reportable accidents | 7 | 6 | 7 | 192 | 181 | 188 |
Accidents in Canada involving Canadian-registered aircraft | 7 | 6 | 6 | 177 | 168 | 176 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 1 | 6 | 7 | 7 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 9 | 6 | 5 |
Number of accidents by operator type1 | 7 | 6 | 7 | 192 | 181 | 188 |
Commercial | 2 | 3 | 3 | 77 | 76 | 67 |
Airliner (CAR 705) | 1 | 0 | 1 | 10 | 6 | 5 |
Commuter (CAR 704) | 0 | 0 | 0 | 3 | 3 | 2 |
Air taxi (CAR 703) | 0 | 2 | 1 | 27 | 24 | 19 |
Aerial work (CAR 702) | 0 | 1 | 0 | 19 | 17 | 19 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 2 | 0 | 0 |
Flight training units (CAR 406) | 1 | 0 | 0 | 14 | 25 | 21 |
Other commercial | 0 | 0 | 0 | 4 | 2 | 1 |
Private | 5 | 3 | 5 | 112 | 103 | 119 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 2 | 1 |
Recreational | 5 | 3 | 4 | 105 | 99 | 115 |
Other private | 0 | 0 | 0 | 7 | 2 | 4 |
State | 0 | 0 | 0 | 1 | 2 | 1 |
Other/Unknown | 0 | 0 | 0 | 2 | 1 | 1 |
Number of accidents by aircraft type1 | 7 | 6 | 7 | 192 | 181 | 188 |
Aeroplane | 7 | 4 | 7 | 141 | 130 | 141 |
Helicopter | 0 | 2 | 1 | 33 | 32 | 25 |
Ultralight | 0 | 0 | 0 | 11 | 17 | 18 |
Other2 | 0 | 0 | 0 | 8 | 2 | 5 |
Number of aircraft involved in accidents1,3 | 7 | 6 | 7 | 194 | 185 | 191 |
Aeroplanes | 7 | 4 | 7 | 142 | 134 | 143 |
Helicopters | 0 | 2 | 1 | 33 | 32 | 25 |
Ultralights | 0 | 0 | 0 | 11 | 17 | 18 |
Other2 | 0 | 0 | 0 | 8 | 2 | 5 |
Number of fatal accidents by aircraft type1 | 0 | 0 | 1 | 27 | 19 | 22 |
Aeroplane | 0 | 0 | 1 | 17 | 11 | 15 |
Helicopter | 0 | 0 | 0 | 8 | 4 | 3 |
Ultralight | 0 | 0 | 0 | 1 | 4 | 3 |
Other2 | 0 | 0 | 0 | 1 | 0 | 0 |
Reportable accident fatalities | 0 | 0 | 2 | 46 | 33 | 37 |
Reportable accident serious injuries | 0 | 2 | 2 | 30 | 22 | 30 |
Accidents in Canada involving foreign-registered aircraft | 0 | 0 | 0 | 9 | 6 | 5 |
Fatal accidents | 0 | 0 | 0 | 3 | 0 | 1 |
Fatalities | 0 | 0 | 0 | 4 | 0 | 3 |
Serious Injuries | 0 | 0 | 0 | 2 | 2 | 1 |
Occurrences with a dangerous good release | 0 | 0 | 0 | 4 | 2 | 5 |
Number of reportable incidents4 | 76 | 73 | 63 | 815 | 839 | 680 |
Incidents in Canada involving Canadian-registered aircraft | 55 | 53 | 46 | 582 | 568 | 487 |
Incidents outside Canada involving Canadian-registered aircraft | 17 | 14 | 14 | 155 | 208 | 140 |
Incidents in Canada involving foreign-registered aircraft | 5 | 6 | 5 | 93 | 77 | 67 |
Number of reportable incidents by category4 | 76 | 73 | 63 | 815 | 839 | 680 |
Risk of collision / Loss of separation | 8 | 7 | 7 | 90 | 139 | 102 |
Declared emergency | 32 | 37 | 26 | 376 | 345 | 283 |
Engine failure | 3 | 8 | 7 | 76 | 83 | 77 |
Smoke / Fire | 6 | 5 | 7 | 61 | 56 | 54 |
Collision | 0 | 1 | 2 | 15 | 19 | 17 |
Other | 27 | 15 | 15 | 197 | 197 | 147 |
Data extracted 15 January 2025
|