| January | Year to date (January) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of accidents by aircraft and operator type | 8 | 5 | 6 | 8 | 5 | 6 |
Aeroplane accidents | 6 | 3 | 5 | 6 | 3 | 5 |
Commercial | 4 | 3 | 3 | 4 | 3 | 3 |
Airliner (CAR 705) | 0 | 0 | 1 | 0 | 0 | 1 |
Commuter (CAR 704) | 0 | 1 | 1 | 0 | 1 | 1 |
Air taxi (CAR 703) | 0 | 1 | 0 | 0 | 1 | 0 |
Aerial work (CAR 702) | 1 | 0 | 0 | 1 | 0 | 0 |
Flight training units (CAR 406) | 3 | 1 | 1 | 3 | 1 | 1 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 2 | 0 | 2 | 2 | 0 | 2 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 2 | 0 | 2 | 2 | 0 | 2 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 2 | 2 | 1 | 2 | 2 | 1 |
Commercial | 2 | 2 | 1 | 2 | 2 | 1 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Number of fatal accidents by aircraft and operator type1,2 | 0 | 2 | 1 | 0 | 2 | 1 |
Aeroplane accidents | 0 | 1 | 0 | 0 | 1 | 0 |
Commercial | 0 | 1 | 0 | 0 | 1 | 0 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 1 | 0 | 0 | 1 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 0 | 0 | 0 |
Aerial work (CAR 702) | 0 | 0 | 0 | 0 | 0 | 0 |
Flight training units (CAR 406) | 0 | 0 | 0 | 0 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 0 | 0 | 0 | 0 | 0 | 0 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Helicopter accidents | 0 | 1 | 0 | 0 | 1 | 0 |
Commercial | 0 | 1 | 0 | 0 | 1 | 0 |
Private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 0 | 0 |
Accident fatalities2 | 0 | 10 | 3 | 0 | 10 | 3 |
Accident serious injuries2 | 1 | 3 | 2 | 1 | 3 | 2 |
Number of incidents by category2,4 | 72 | 60 | 52 | 72 | 60 | 52 |
Risk of collision/Loss of separation | 5 | 8 | 8 | 5 | 8 | 8 |
Declared emergency | 29 | 32 | 25 | 29 | 32 | 25 |
Engine failure | 4 | 4 | 6 | 4 | 4 | 6 |
Smoke/Fire | 6 | 5 | 4 | 6 | 5 | 4 |
Collision | 2 | 0 | 0 | 2 | 0 | 0 |
Other | 26 | 11 | 9 | 26 | 11 | 9 |
Number of accidents involving ultralight aircraft | 1 | 1 | 0 | 1 | 1 | 0 |
Fatal accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 19 February 2025
|