| April | Year to date (April) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of reportable accidents | 9 | 9 | 12 | 32 | 35 | 35 |
Accidents in Canada involving Canadian-registered aircraft | 9 | 8 | 11 | 31 | 30 | 32 |
Accidents outside Canada involving Canadian-registered aircraft | 0 | 0 | 1 | 0 | 2 | 2 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 1 | 3 | 1 |
Number of accidents by operator type1 | 9 | 9 | 12 | 32 | 35 | 35 |
Commercial | 4 | 5 | 4 | 18 | 16 | 14 |
Airliner (CAR 705) | 0 | 2 | 1 | 1 | 3 | 2 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 1 | 1 |
Air taxi (CAR 703) | 0 | 2 | 1 | 3 | 7 | 4 |
Aerial work (CAR 702) | 0 | 0 | 1 | 1 | 2 | 2 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 0 |
Flight training units (CAR 406) | 4 | 1 | 1 | 11 | 2 | 4 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 5 | 4 | 7 | 14 | 19 | 21 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 5 | 3 | 7 | 14 | 17 | 19 |
Other private | 0 | 1 | 0 | 0 | 2 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Number of accidents by aircraft type1 | 9 | 9 | 12 | 32 | 35 | 35 |
Aeroplane | 9 | 7 | 10 | 27 | 25 | 26 |
Helicopter | 0 | 1 | 2 | 2 | 7 | 6 |
Ultralight | 0 | 0 | 0 | 3 | 2 | 2 |
Other2 | 0 | 1 | 0 | 0 | 1 | 0 |
Number of aircraft involved in accidents1,3 | 9 | 9 | 12 | 32 | 35 | 35 |
Aeroplanes | 9 | 7 | 10 | 27 | 25 | 26 |
Helicopters | 0 | 1 | 2 | 2 | 7 | 6 |
Ultralights | 0 | 0 | 0 | 3 | 2 | 2 |
Other2 | 0 | 1 | 0 | 0 | 1 | 0 |
Number of fatal accidents by aircraft type1 | 1 | 1 | 1 | 1 | 7 | 4 |
Aeroplane | 1 | 0 | 1 | 1 | 3 | 3 |
Helicopter | 0 | 1 | 1 | 0 | 4 | 1 |
Ultralight | 0 | 0 | 0 | 0 | 0 | 0 |
Other2 | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable accident fatalities | 2 | 1 | 3 | 2 | 19 | 9 |
Reportable accident serious injuries | 0 | 2 | 1 | 4 | 5 | 5 |
Accidents in Canada involving foreign-registered aircraft | 0 | 1 | 0 | 1 | 3 | 1 |
Fatal accidents | 0 | 0 | 0 | 0 | 1 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 1 | 0 |
Serious Injuries | 0 | 0 | 0 | 2 | 0 | 0 |
Occurrences with a dangerous good release | 0 | 0 | 0 | 0 | 0 | 1 |
Number of reportable incidents4 | 59 | 56 | 43 | 295 | 237 | 204 |
Incidents in Canada involving Canadian-registered aircraft | 47 | 41 | 32 | 198 | 162 | 141 |
Incidents outside Canada involving Canadian-registered aircraft | 11 | 11 | 9 | 77 | 50 | 45 |
Incidents in Canada involving foreign-registered aircraft | 2 | 5 | 3 | 25 | 29 | 21 |
Number of reportable incidents by category4 | 59 | 56 | 43 | 295 | 237 | 204 |
Risk of collision / Loss of separation | 11 | 5 | 6 | 25 | 26 | 33 |
Declared emergency | 23 | 20 | 18 | 124 | 115 | 90 |
Engine failure | 6 | 8 | 6 | 24 | 21 | 22 |
Smoke / Fire | 5 | 7 | 4 | 18 | 16 | 15 |
Collision | 3 | 1 | 0 | 8 | 5 | 2 |
Other | 11 | 15 | 9 | 96 | 54 | 42 |
Data extracted 20 May 2025
|