| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average | |
Number of reportable accidents | 33 | 28 | 30 | 112 | 110 | 104 |
Accidents in Canada involving Canadian-registered aircraft | 30 | 25 | 28 | 104 | 97 | 96 |
Accidents outside Canada involving Canadian-registered aircraft | 1 | 0 | 1 | 2 | 4 | 5 |
Accidents in Canada involving foreign-registered aircraft | 2 | 3 | 1 | 6 | 9 | 3 |
Number of accidents by operator type1 | 33 | 28 | 30 | 112 | 110 | 104 |
Commercial | 7 | 8 | 10 | 42 | 42 | 36 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 5 | 3 |
Commuter (CAR 704) | 0 | 0 | 0 | 1 | 2 | 2 |
Air taxi (CAR 703) | 4 | 1 | 3 | 11 | 14 | 10 |
Aerial work (CAR 702) | 2 | 5 | 4 | 9 | 13 | 11 |
Foreign air operator (CAR 701) | 0 | 0 | 0 | 1 | 1 | 0 |
Flight training units (CAR 406) | 1 | 3 | 2 | 18 | 7 | 10 |
Other commercial | 0 | 0 | 0 | 1 | 1 | 1 |
Private | 25 | 20 | 20 | 68 | 67 | 67 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 22 | 17 | 19 | 64 | 62 | 64 |
Other private | 3 | 3 | 1 | 4 | 5 | 2 |
State | 0 | 0 | 0 | 0 | 1 | 1 |
Other/Unknown | 1 | 0 | 0 | 2 | 0 | 1 |
Number of accidents by aircraft type1 | 33 | 28 | 30 | 112 | 110 | 104 |
Aeroplane | 21 | 22 | 22 | 82 | 78 | 75 |
Helicopter | 5 | 4 | 4 | 14 | 19 | 16 |
Ultralight | 5 | 3 | 4 | 12 | 9 | 11 |
Other2 | 2 | 0 | 2 | 4 | 5 | 3 |
Number of aircraft involved in accidents1,3 | 35 | 29 | 31 | 114 | 111 | 106 |
Aeroplanes | 23 | 22 | 22 | 84 | 78 | 76 |
Helicopters | 5 | 4 | 4 | 14 | 19 | 16 |
Ultralights | 5 | 3 | 4 | 12 | 9 | 11 |
Other2 | 2 | 0 | 2 | 4 | 5 | 3 |
Number of fatal accidents by aircraft type1 | 7 | 5 | 4 | 13 | 19 | 12 |
Aeroplane | 4 | 3 | 2 | 8 | 11 | 6 |
Helicopter | 2 | 1 | 1 | 4 | 6 | 3 |
Ultralight | 1 | 1 | 1 | 1 | 1 | 2 |
Other2 | 0 | 0 | 0 | 0 | 1 | 0 |
Reportable accident fatalities | 9 | 7 | 6 | 20 | 34 | 19 |
Reportable accident serious injuries | 2 | 2 | 6 | 13 | 19 | 18 |
Accidents in Canada involving foreign-registered aircraft | 2 | 3 | 1 | 6 | 9 | 3 |
Fatal accidents | 0 | 2 | 0 | 0 | 3 | 1 |
Fatalities | 0 | 3 | 1 | 0 | 4 | 1 |
Serious Injuries | 0 | 2 | 1 | 2 | 2 | 1 |
Occurrences with a dangerous good release | 0 | 0 | 1 | 2 | 1 | 3 |
Number of reportable incidents4 | 95 | 91 | 64 | 550 | 465 | 377 |
Incidents in Canada involving Canadian-registered aircraft | 69 | 68 | 47 | 378 | 325 | 268 |
Incidents outside Canada involving Canadian-registered aircraft | 20 | 13 | 11 | 135 | 90 | 78 |
Incidents in Canada involving foreign-registered aircraft | 9 | 11 | 6 | 48 | 58 | 37 |
Number of reportable incidents by category4 | 95 | 91 | 64 | 550 | 465 | 377 |
Risk of collision / Loss of separation | 14 | 9 | 7 | 69 | 53 | 55 |
Declared emergency | 40 | 49 | 28 | 222 | 229 | 165 |
Engine failure | 6 | 8 | 7 | 37 | 41 | 42 |
Smoke / Fire | 9 | 8 | 4 | 38 | 34 | 27 |
Collision | 2 | 0 | 1 | 17 | 8 | 6 |
Other | 24 | 17 | 16 | 167 | 100 | 82 |
Data extracted 15 August 2025
|