| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
| 2025 | 2024 | 2020-2024 average | 2025 | 2024 | 2020-2024 average |
Number of accidents by aircraft and operator type | 26 | 22 | 26 | 94 | 92 | 90 |
Aeroplane accidents | 19 | 20 | 21 | 76 | 71 | 72 |
Commercial | 5 | 6 | 7 | 30 | 26 | 24 |
Airliner (CAR 705) | 0 | 0 | 0 | 1 | 5 | 3 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 1 |
Air taxi (CAR 703) | 4 | 1 | 2 | 9 | 10 | 6 |
Aerial work (CAR 702) | 0 | 2 | 2 | 2 | 3 | 4 |
Flight training units (CAR 406) | 1 | 3 | 2 | 18 | 7 | 10 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 13 | 14 | 13 | 45 | 45 | 47 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 1 |
Recreational | 11 | 13 | 13 | 43 | 44 | 46 |
Other private | 2 | 1 | 1 | 2 | 1 | 1 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 5 | 3 | 4 | 14 | 17 | 16 |
Commercial | 2 | 3 | 3 | 11 | 15 | 12 |
Private | 3 | 0 | 1 | 3 | 1 | 4 |
State | 0 | 0 | 0 | 0 | 1 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 2 | 0 | 2 | 4 | 5 | 3 |
Number of fatal accidents by aircraft and operator type1,2 | 6 | 2 | 2 | 12 | 15 | 9 |
Aeroplane accidents | 4 | 2 | 2 | 8 | 10 | 6 |
Commercial | 1 | 1 | 0 | 3 | 5 | 1 |
Airliner (CAR 705) | 0 | 0 | 0 | 0 | 0 | 0 |
Commuter (CAR 704) | 0 | 0 | 0 | 0 | 1 | 0 |
Air taxi (CAR 703) | 0 | 0 | 0 | 1 | 3 | 1 |
Aerial work (CAR 702) | 0 | 1 | 0 | 0 | 1 | 0 |
Flight training units (CAR 406) | 1 | 0 | 0 | 2 | 0 | 0 |
Other commercial | 0 | 0 | 0 | 0 | 0 | 0 |
Private | 2 | 1 | 1 | 4 | 5 | 5 |
Private operators (CAR 604) | 0 | 0 | 0 | 0 | 0 | 0 |
Recreational | 2 | 1 | 1 | 4 | 5 | 5 |
Other private | 0 | 0 | 0 | 0 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 1 | 0 | 0 | 1 | 0 | 0 |
Helicopter accidents | 2 | 0 | 0 | 4 | 4 | 2 |
Commercial | 1 | 0 | 0 | 3 | 4 | 2 |
Private | 1 | 0 | 0 | 1 | 0 | 0 |
State | 0 | 0 | 0 | 0 | 0 | 0 |
Other/Unknown | 0 | 0 | 0 | 0 | 0 | 0 |
Other aircraft accidents3 | 0 | 0 | 0 | 0 | 1 | 0 |
Accident fatalities2 | 8 | 3 | 4 | 19 | 29 | 16 |
Accident serious injuries2 | 2 | 0 | 5 | 8 | 15 | 14 |
Number of incidents by category2,4 | 89 | 81 | 58 | 513 | 414 | 345 |
Risk of collision/Loss of separation | 13 | 9 | 7 | 64 | 52 | 55 |
Declared emergency | 38 | 44 | 26 | 202 | 194 | 145 |
Engine failure | 4 | 7 | 7 | 33 | 37 | 40 |
Smoke/Fire | 9 | 6 | 4 | 37 | 30 | 24 |
Collision | 2 | 0 | 1 | 17 | 7 | 5 |
Other | 23 | 15 | 15 | 160 | 94 | 76 |
Number of accidents involving ultralight aircraft | 5 | 3 | 4 | 12 | 9 | 11 |
Fatal accidents | 1 | 1 | 1 | 1 | 1 | 2 |
Fatalities | 1 | 1 | 1 | 1 | 1 | 3 |
Serious injuries | 0 | 0 | 1 | 3 | 2 | 3 |
Data extracted 15 August 2025
|