October | Year to date (October) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
Accidents | 23 | 16 | 24 | 199 | 184 | 220 |
Shipping accidents by type | 18 | 13 | 19 | 159 | 147 | 177 |
Capsize | 0 | 1 | 1 | 4 | 3 | 5 |
Collision | 5 | 3 | 7 | 51 | 41 | 63 |
Fire/Explosion | 2 | 3 | 3 | 30 | 39 | 30 |
Grounding | 6 | 3 | 4 | 40 | 29 | 40 |
Sank | 2 | 1 | 2 | 21 | 21 | 18 |
Sustains damage render unseaworthy/Unfit for purpose | 3 | 2 | 3 | 13 | 11 | 19 |
Other accident types | 0 | 0 | 0 | 0 | 3 | 1 |
Accidents aboard ship | 5 | 3 | 5 | 40 | 37 | 44 |
Vessels involved in shipping accidents by type of vessel | 19 | 13 | 22 | 186 | 167 | 201 |
Barge | 4 | 2 | 2 | 13 | 13 | 15 |
Cargo - liquid | 0 | 0 | 1 | 4 | 4 | 6 |
Cargo - solid | 8 | 3 | 4 | 35 | 26 | 38 |
Ferry | 0 | 1 | 2 | 17 | 12 | 11 |
Fishing | 3 | 1 | 5 | 51 | 46 | 60 |
Passenger | 1 | 1 | 2 | 9 | 6 | 13 |
Service ship | 2 | 3 | 2 | 25 | 14 | 21 |
Tug | 1 | 1 | 3 | 12 | 21 | 17 |
Other vessel types | 0 | 1 | 2 | 20 | 25 | 20 |
Vessels involved in shipping accidents by vessel flag | 19 | 13 | 22 | 186 | 167 | 201 |
Canadian non-fishing vessels | 11 | 10 | 15 | 109 | 99 | 113 |
Canadian fishing vessels | 3 | 1 | 5 | 50 | 44 | 57 |
Foreign vessels | 5 | 2 | 3 | 27 | 24 | 31 |
Vessels lost by gross tonnage | 0 | 1 | 1 | 10 | 12 | 11 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 2 | 0 |
60 to 149 gross tons | 0 | 0 | 0 | 0 | 0 | 2 |
15 to 59 gross tons | 0 | 0 | 0 | 3 | 4 | 2 |
Less than 15 gross tons | 0 | 1 | 1 | 4 | 5 | 5 |
Unknown tonnage | 0 | 0 | 0 | 2 | 1 | 1 |
Fatalities | 0 | 2 | 2 | 6 | 10 | 14 |
Shipping accidents | 0 | 1 | 0 | 2 | 8 | 7 |
Accidents aboard ship | 0 | 1 | 1 | 4 | 2 | 6 |
Serious injuries | 4 | 4 | 4 | 37 | 36 | 42 |
Shipping accidents | 0 | 2 | 0 | 6 | 5 | 5 |
Accidents aboard ship | 4 | 2 | 4 | 31 | 31 | 37 |
Occurrences with a dangerous good release* | 4 | 1 | 1 | 11 | 1 | 4 |
Reportable incidents by type | 78 | 61 | 64 | 808 | 712 | 757 |
Bottom contact | 7 | 0 | 2 | 25 | 20 | 25 |
Cargo shift/Cargo loss | 1 | 1 | 0 | 2 | 2 | 3 |
Person overboard | 2 | 0 | 1 | 10 | 5 | 8 |
Risk of collision (near collision) | 9 | 4 | 5 | 60 | 33 | 51 |
Risk of sinking | 0 | 2 | 2 | 24 | 22 | 19 |
Total failure of any machinery or technical system** | 53 | 53 | 51 | 656 | 608 | 619 |
Other incident types | 6 | 1 | 3 | 31 | 22 | 33 |
Data extracted 15 November 2022 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
|
Note: This is preliminary information subject to year-end validation and reconciliation.