December | Year to date (December) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Pacific region | ||||||
Shipping accidents | 5 | 6 | 6 | 94 | 81 | 92 |
Accidents aboard ship | 0 | 1 | 1 | 8 | 13 | 13 |
Vessels involved in shipping accidents | 5 | 7 | 8 | 108 | 95 | 107 |
Barge/Tug | 2 | 1 | 3 | 21 | 24 | 28 |
Cargo / Tanker | 1 | 3 | 1 | 12 | 11 | 11 |
Ferry/Passenger | 0 | 2 | 1 | 17 | 17 | 14 |
Fishing | 1 | 0 | 1 | 30 | 18 | 26 |
Other vessel types | 1 | 1 | 2 | 28 | 25 | 28 |
Vessels lost | 0 | 1 | 1 | 5 | 6 | 5 |
Fatalities | 0 | 0 | 0 | 1 | 2 | 5 |
Reportable incidents | 18 | 15 | 16 | 272 | 251 | 255 |
Central region | ||||||
Shipping accidents | 7 | 8 | 6 | 53 | 53 | 63 |
Accidents aboard ship | 1 | 0 | 1 | 21 | 15 | 18 |
Vessels involved in shipping accidents | 8 | 8 | 6 | 66 | 59 | 71 |
Barge/Tug | 2 | 1 | 1 | 11 | 12 | 9 |
Cargo / Tanker | 4 | 5 | 4 | 33 | 25 | 33 |
Ferry/Passenger | 2 | 1 | 1 | 10 | 7 | 11 |
Fishing | 0 | 0 | 0 | 3 | 3 | 8 |
Other vessel types | 0 | 1 | 0 | 9 | 12 | 10 |
Vessels lost | 0 | 0 | 0 | 0 | 2 | 1 |
Fatalities | 0 | 0 | 0 | 2 | 2 | 2 |
Reportable incidents | 18 | 24 | 25 | 340 | 244 | 258 |
Atlantic region | ||||||
Shipping accidents | 4 | 1 | 6 | 45 | 42 | 53 |
Accidents aboard ship | 1 | 2 | 1 | 14 | 13 | 17 |
Vessels involved in shipping accidents | 4 | 1 | 8 | 50 | 45 | 59 |
Barge/Tug | 0 | 0 | 1 | 3 | 2 | 3 |
Cargo / Tanker | 0 | 0 | 0 | 3 | 7 | 6 |
Ferry/Passenger | 0 | 0 | 0 | 6 | 1 | 4 |
Fishing | 4 | 1 | 6 | 28 | 28 | 36 |
Other vessel types | 0 | 0 | 1 | 10 | 7 | 10 |
Vessels lost | 1 | 1 | 1 | 7 | 7 | 7 |
Fatalities | 1 | 1 | 2 | 4 | 7 | 8 |
Reportable incidents | 44 | 53 | 50 | 349 | 352 | 381 |
Foreign waters | ||||||
Shipping accidents | 0 | 1 | 1 | 3 | 1 | 8 |
Accidents aboard ship | 0 | 0 | 0 | 1 | 2 | 3 |
Vessels involved in shipping accidents | 0 | 1 | 1 | 3 | 1 | 9 |
Barge/Tug | 0 | 0 | 0 | 0 | 0 | 2 |
Cargo / Tanker | 0 | 1 | 0 | 2 | 1 | 6 |
Ferry/Passenger | 0 | 0 | 0 | 0 | 0 | 0 |
Fishing | 0 | 0 | 0 | 0 | 0 | 1 |
Other vessel types | 0 | 0 | 0 | 1 | 0 | 1 |
Vessels lost | 0 | 0 | 0 | 0 | 0 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 0 | 1 | 1 | 9 | 9 | 13 |
Data extracted 16 January 2023 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.