June | Year to date (June) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Accidents | 21 | 22 | 24 | 100 | 106 | 116 |
Shipping accidents by type | 18 | 19 | 20 | 81 | 91 | 93 |
Capsize | 0 | 0 | 1 | 5 | 1 | 2 |
Collision | 11 | 5 | 6 | 21 | 29 | 32 |
Fire/Explosion | 2 | 3 | 3 | 18 | 13 | 17 |
Grounding | 2 | 6 | 6 | 25 | 16 | 18 |
Sank | 0 | 2 | 2 | 2 | 10 | 11 |
Sustains damage render unseaworthy/Unfit for purpose | 2 | 3 | 1 | 9 | 21 | 12 |
Other accident types | 1 | 0 | 0 | 1 | 1 | 1 |
Accidents aboard ship | 3 | 3 | 4 | 19 | 15 | 23 |
Vessels involved in shipping accidents by type of vessel | 22 | 21 | 22 | 87 | 103 | 105 |
Barge | 1 | 2 | 2 | 5 | 7 | 7 |
Cargo - liquid | 1 | 0 | 0 | 3 | 2 | 3 |
Cargo - solid | 4 | 3 | 4 | 13 | 26 | 24 |
Ferry | 2 | 0 | 1 | 8 | 5 | 7 |
Fishing | 2 | 4 | 7 | 26 | 24 | 29 |
Passenger | 2 | 2 | 1 | 4 | 3 | 3 |
Service ship | 3 | 4 | 3 | 15 | 15 | 12 |
Tug | 1 | 2 | 2 | 4 | 7 | 9 |
Other vessel types | 6 | 4 | 3 | 9 | 14 | 12 |
Vessels involved in shipping accidents by vessel flag | 22 | 21 | 22 | 87 | 103 | 105 |
Canadian non-fishing vessels | 17 | 13 | 12 | 48 | 60 | 57 |
Canadian fishing vessels | 2 | 4 | 6 | 26 | 24 | 28 |
Foreign vessels | 3 | 4 | 4 | 13 | 19 | 20 |
Vessels lost by gross tonnage | 0 | 0 | 1 | 10 | 5 | 6 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 1 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 0 | 0 | 1 |
15 to 59 gross tons | 0 | 0 | 0 | 4 | 0 | 1 |
Less than 15 gross tons | 0 | 0 | 0 | 4 | 2 | 3 |
Unknown tonnage | 0 | 0 | 0 | 1 | 2 | 1 |
Fatalities | 4 | 5 | 1 | 7 | 7 | 6 |
Shipping accidents | 2 | 0 | 0 | 4 | 0 | 3 |
Accidents aboard ship | 2 | 5 | 1 | 3 | 7 | 3 |
Serious injuries | 3 | 1 | 4 | 22 | 12 | 21 |
Shipping accidents | 2 | 0 | 0 | 3 | 0 | 2 |
Accidents aboard ship | 1 | 1 | 3 | 19 | 12 | 18 |
Occurrences with a dangerous good release* | 0 | 1 | 0 | 1 | 1 | 1 |
Reportable incidents by type | 107 | 94 | 91 | 399 | 371 | 428 |
Bottom contact | 1 | 8 | 3 | 12 | 21 | 11 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 2 | 1 |
Person overboard | 0 | 0 | 1 | 2 | 2 | 4 |
Risk of collision (near collision) | 9 | 6 | 5 | 24 | 15 | 15 |
Risk of sinking | 0 | 1 | 2 | 8 | 13 | 11 |
Total failure of any machinery or technical system** | 95 | 77 | 78 | 339 | 309 | 368 |
Other incident types | 2 | 2 | 1 | 12 | 9 | 19 |
Data extracted 15 July 2024 In November 2013, the Transportation Safety Board developed and deployed a new Marine Database. The new database significantly improves the TSB’s ability to collect, categorize and present statistics. In accordance with these changes the statistical summaries for January 2014 onwards will be presented in a slightly different format. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements.
|