| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 13 | 27 | 25 | 113 | 133 | 140 |
Shipping accidents by type | 12 | 21 | 19 | 93 | 112 | 112 |
Capsize | 0 | 1 | 1 | 5 | 2 | 3 |
Collision | 5 | 7 | 6 | 26 | 36 | 38 |
Fire/Explosion | 2 | 5 | 4 | 20 | 18 | 21 |
Grounding | 4 | 4 | 6 | 29 | 20 | 24 |
Sank | 0 | 2 | 2 | 2 | 12 | 12 |
Sustains damage render unseaworthy/ Unfit for purpose | 0 | 2 | 1 | 9 | 23 | 13 |
Other shipping accident types | 1 | 0 | 0 | 2 | 1 | 1 |
Accidents aboard ship | 1 | 6 | 5 | 20 | 21 | 28 |
Vessels involved in shipping accidents by type of vessel | 13 | 25 | 23 | 100 | 128 | 128 |
Barge | 0 | 2 | 2 | 5 | 9 | 9 |
Cargo - liquid | 0 | 0 | 0 | 3 | 2 | 3 |
Cargo - solid | 1 | 4 | 3 | 14 | 30 | 27 |
Ferry | 1 | 3 | 2 | 9 | 8 | 9 |
Fishing | 7 | 7 | 7 | 33 | 31 | 36 |
Passenger | 2 | 0 | 2 | 6 | 3 | 6 |
Service ship | 1 | 4 | 2 | 16 | 19 | 13 |
Tug | 1 | 2 | 1 | 5 | 9 | 10 |
Other vessel types | 0 | 3 | 3 | 9 | 17 | 15 |
Vessels involved in shipping accidents by vessel flag | 13 | 25 | 23 | 100 | 128 | 128 |
Canadian non-fishing vessels | 5 | 15 | 13 | 53 | 75 | 70 |
Canadian fishing vessels | 7 | 7 | 7 | 33 | 31 | 35 |
Foreign vessels | 1 | 3 | 3 | 14 | 22 | 23 |
Vessels lost by gross tonnage | 1 | 4 | 2 | 11 | 9 | 8 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 1 | 1 |
60 to 149 gross tons | 1 | 1 | 0 | 1 | 1 | 1 |
15 to 59 gross tons | 0 | 1 | 0 | 4 | 1 | 1 |
Less than 15 gross tons | 0 | 0 | 0 | 4 | 2 | 3 |
Unknown tonnage | 0 | 2 | 1 | 1 | 4 | 2 |
Fatalities | 0 | 2 | 1 | 7 | 9 | 7 |
Shipping accidents | 0 | 2 | 1 | 4 | 2 | 4 |
Accidents aboard ship | 0 | 0 | 0 | 3 | 7 | 3 |
Serious injuries | 2 | 9 | 6 | 24 | 21 | 26 |
Shipping accidents | 1 | 3 | 1 | 4 | 3 | 3 |
Accidents aboard ship | 1 | 6 | 5 | 20 | 18 | 23 |
Occurrences with a dangerous good release* | 0 | 2 | 1 | 1 | 3 | 2 |
Reportable incidents by type | 73 | 88 | 89 | 474 | 459 | 517 |
Bottom contact | 1 | 2 | 3 | 13 | 23 | 14 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 2 | 1 |
Person overboard | 0 | 0 | 1 | 2 | 2 | 5 |
Risk of collision (near collision) | 17 | 16 | 12 | 41 | 31 | 27 |
Risk of sinking | 1 | 4 | 3 | 9 | 17 | 14 |
Total failure of any machinery or technical system** | 53 | 63 | 67 | 394 | 372 | 435 |
Other incident types | 1 | 3 | 2 | 13 | 12 | 21 |
Data extracted 15 August 2024 |