| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 | 2023 | 2019-2023 | |
Accidents | 17 | 21 | 22 | 136 | 154 | 162 |
Shipping accidents by type | 16 | 17 | 18 | 115 | 129 | 130 |
Capsize | 0 | 0 | 0 | 6 | 2 | 3 |
Collision | 7 | 8 | 9 | 36 | 44 | 47 |
Fire/Explosion | 3 | 1 | 3 | 23 | 19 | 24 |
Grounding | 4 | 6 | 4 | 34 | 26 | 28 |
Sank | 0 | 1 | 1 | 2 | 13 | 14 |
Sustains damage render unseaworthy/ | 2 | 1 | 1 | 11 | 24 | 14 |
Other shipping accident types | 0 | 0 | 0 | 3 | 1 | 1 |
Accidents aboard ship | 1 | 4 | 4 | 21 | 25 | 32 |
Vessels involved in shipping accidents by type of vessel | 19 | 21 | 23 | 127 | 149 | 151 |
Barge | 0 | 1 | 2 | 5 | 10 | 11 |
Cargo - liquid | 0 | 1 | 0 | 3 | 3 | 4 |
Cargo - solid | 4 | 5 | 5 | 18 | 35 | 32 |
Ferry | 3 | 0 | 1 | 12 | 8 | 10 |
Fishing | 3 | 6 | 6 | 38 | 37 | 42 |
Passenger | 1 | 1 | 2 | 7 | 4 | 8 |
Service ship | 2 | 1 | 2 | 19 | 20 | 15 |
Tug | 3 | 4 | 2 | 10 | 13 | 12 |
Other vessel types | 3 | 2 | 2 | 15 | 19 | 17 |
Vessels involved in shipping accidents by vessel flag | 19 | 21 | 23 | 127 | 149 | 151 |
Canadian non-fishing vessels | 14 | 9 | 13 | 73 | 84 | 83 |
Canadian fishing vessels | 3 | 5 | 6 | 38 | 36 | 41 |
Foreign vessels | 2 | 7 | 4 | 16 | 29 | 27 |
Vessels lost by gross tonnage | 0 | 0 | 1 | 11 | 9 | 8 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 1 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 1 | 1 | 1 |
15 to 59 gross tons | 0 | 0 | 0 | 4 | 1 | 2 |
Less than 15 gross tons | 0 | 0 | 0 | 4 | 2 | 3 |
Unknown tonnage | 0 | 0 | 0 | 1 | 4 | 2 |
Fatalities | 0 | 0 | 1 | 11 | 9 | 8 |
Shipping accidents | 0 | 0 | 0 | 8 | 2 | 4 |
Accidents aboard ship | 0 | 0 | 1 | 3 | 7 | 4 |
Serious injuries | 1 | 3 | 3 | 25 | 24 | 29 |
Shipping accidents | 0 | 0 | 0 | 4 | 3 | 4 |
Accidents aboard ship | 1 | 3 | 3 | 21 | 21 | 25 |
Occurrences with a dangerous good release* | 0 | 0 | 1 | 1 | 3 | 2 |
Reportable incidents by type | 66 | 92 | 95 | 541 | 551 | 613 |
Bottom contact | 2 | 3 | 3 | 15 | 26 | 17 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 2 | 1 |
Person overboard | 0 | 1 | 1 | 2 | 3 | 5 |
Risk of collision (near collision) | 8 | 18 | 13 | 49 | 49 | 40 |
Risk of sinking | 0 | 1 | 3 | 9 | 18 | 17 |
Total failure of any machinery or technical system** | 54 | 64 | 73 | 449 | 436 | 508 |
Other incident types | 2 | 5 | 3 | 15 | 17 | 24 |
Data extracted 16 September 2024 |