| September | Year to date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 20 | 28 | 23 | 157 | 182 | 184 |
Shipping accidents by type | 16 | 25 | 19 | 132 | 154 | 149 |
Capsize | 0 | 0 | 0 | 6 | 2 | 3 |
Collision | 8 | 6 | 6 | 43 | 50 | 52 |
Fire/Explosion | 4 | 7 | 4 | 28 | 26 | 28 |
Grounding | 3 | 9 | 5 | 37 | 35 | 33 |
Sank | 0 | 2 | 3 | 2 | 15 | 16 |
Sustains damage render unseaworthy/Unfit for purpose | 1 | 1 | 1 | 13 | 25 | 15 |
Other accident types | 0 | 0 | 0 | 3 | 1 | 1 |
Accidents aboard ship | 4 | 3 | 4 | 25 | 28 | 36 |
Vessels involved in shipping accidents by type of vessel | 19 | 29 | 21 | 147 | 178 | 172 |
Barge | 1 | 1 | 1 | 6 | 11 | 11 |
Cargo - liquid | 0 | 1 | 0 | 3 | 4 | 4 |
Cargo - solid | 5 | 5 | 5 | 23 | 40 | 37 |
Ferry | 2 | 3 | 2 | 14 | 11 | 12 |
Fishing | 4 | 6 | 5 | 42 | 43 | 48 |
Passenger | 1 | 1 | 1 | 8 | 5 | 9 |
Service ship | 3 | 6 | 3 | 23 | 26 | 18 |
Tug | 1 | 3 | 1 | 10 | 16 | 13 |
Other vessel types | 2 | 3 | 2 | 18 | 22 | 20 |
Vessels involved in shipping accidents by vessel flag | 19 | 29 | 21 | 147 | 178 | 172 |
Canadian non-fishing vessels | 12 | 20 | 12 | 86 | 104 | 95 |
Canadian fishing vessels | 4 | 6 | 5 | 42 | 42 | 46 |
Foreign vessels | 3 | 3 | 4 | 19 | 32 | 31 |
Vessels lost by gross tonnage | 0 | 3 | 2 | 12 | 12 | 10 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 0 | 0 | 0 | 0 | 1 | 1 |
60 to 149 gross tons | 0 | 1 | 0 | 1 | 2 | 1 |
15 to 59 gross tons | 0 | 0 | 0 | 4 | 1 | 2 |
Less than 15 gross tons | 0 | 1 | 1 | 4 | 3 | 5 |
Unknown tonnage | 0 | 1 | 0 | 2 | 5 | 2 |
Fatalities | 0 | 6 | 3 | 11 | 15 | 11 |
Shipping accidents | 0 | 6 | 2 | 8 | 8 | 6 |
Accidents aboard ship | 0 | 0 | 1 | 3 | 7 | 5 |
Serious injuries | 4 | 6 | 4 | 30 | 30 | 33 |
Shipping accidents | 0 | 3 | 1 | 5 | 6 | 5 |
Accidents aboard ship | 4 | 3 | 3 | 25 | 24 | 28 |
Occurrences with a dangerous good release* | 0 | 0 | 1 | 1 | 3 | 3 |
Reportable incidents by type | 51 | 54 | 71 | 594 | 605 | 683 |
Bottom contact | 2 | 3 | 3 | 17 | 29 | 20 |
Cargo shift/Cargo loss | 0 | 0 | 0 | 2 | 2 | 1 |
Person overboard | 3 | 1 | 1 | 5 | 4 | 6 |
Risk of collision (near collision) | 9 | 9 | 8 | 58 | 58 | 48 |
Risk of sinking | 0 | 2 | 2 | 9 | 20 | 19 |
Total failure of any machinery or technical system** | 36 | 38 | 54 | 487 | 474 | 562 |
Other incident types | 1 | 1 | 2 | 16 | 18 | 26 |
Data extracted 16 October 2024 |