| September | Year to date (September) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Pacific region | ||||||
Shipping accidents | 6 | 8 | 7 | 47 | 58 | 61 |
Accidents aboard ship | 0 | 1 | 2 | 4 | 9 | 10 |
Vessels involved in shipping accidents | 7 | 9 | 8 | 54 | 65 | 71 |
Barge/Tug | 1 | 3 | 1 | 11 | 15 | 15 |
Cargo | 1 | 1 | 1 | 5 | 8 | 9 |
Ferry/Passenger | 1 | 2 | 2 | 6 | 8 | 11 |
Fishing | 1 | 1 | 2 | 15 | 15 | 19 |
Other | 3 | 2 | 2 | 17 | 19 | 18 |
Vessels lost | 0 | 0 | 0 | 2 | 2 | 3 |
Fatalities | 0 | 0 | 1 | 4 | 2 | 3 |
Reportable incidents | 13 | 17 | 22 | 137 | 175 | 187 |
Central region | ||||||
Shipping accidents | 5 | 8 | 6 | 34 | 53 | 46 |
Accidents aboard ship | 1 | 0 | 1 | 9 | 7 | 12 |
Vessels involved in shipping accidents | 6 | 10 | 6 | 38 | 67 | 55 |
Barge/Tug | 1 | 1 | 0 | 3 | 10 | 7 |
Cargo | 3 | 4 | 3 | 14 | 31 | 25 |
Ferry/Passenger | 1 | 0 | 0 | 9 | 6 | 7 |
Fishing | 0 | 2 | 1 | 2 | 6 | 5 |
Other | 1 | 3 | 2 | 10 | 14 | 10 |
Vessels lost | 0 | 1 | 1 | 3 | 4 | 1 |
Fatalities | 0 | 3 | 1 | 0 | 3 | 2 |
Reportable incidents | 17 | 18 | 27 | 183 | 187 | 212 |
Atlantic region | ||||||
Shipping accidents | 4 | 8 | 5 | 45 | 40 | 38 |
Accidents aboard ship | 3 | 2 | 1 | 12 | 10 | 12 |
Vessels involved in shipping accidents | 5 | 9 | 5 | 48 | 43 | 42 |
Barge/Tug | 0 | 0 | 0 | 0 | 2 | 2 |
Cargo | 0 | 1 | 1 | 3 | 4 | 4 |
Ferry/Passenger | 1 | 1 | 1 | 7 | 1 | 3 |
Fishing | 3 | 3 | 2 | 25 | 21 | 24 |
Other | 1 | 4 | 2 | 13 | 15 | 9 |
Vessels lost | 0 | 2 | 1 | 7 | 5 | 6 |
Fatalities | 0 | 3 | 1 | 7 | 10 | 6 |
Reportable incidents | 20 | 17 | 21 | 267 | 229 | 274 |
Foreign waters | ||||||
Shipping accidents | 1 | 1 | 1 | 6 | 3 | 3 |
Accidents aboard ship | 0 | 0 | 0 | 0 | 2 | 1 |
Vessels involved in shipping accidents | 1 | 1 | 1 | 7 | 3 | 4 |
Barge/Tug | 0 | 0 | 0 | 2 | 0 | 0 |
Cargo | 1 | 0 | 1 | 4 | 1 | 3 |
Ferry/Passenger | 0 | 1 | 0 | 0 | 1 | 0 |
Fishing | 0 | 0 | 0 | 0 | 1 | 0 |
Other | 0 | 0 | 0 | 1 | 0 | 0 |
Vessels lost | 0 | 0 | 0 | 0 | 1 | 0 |
Fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Reportable incidents | 1 | 2 | 1 | 7 | 14 | 10 |
Data extracted 16 October 2024 |