| November | Year to date (November) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Accidents | 14 | 20 | 21 | 193 | 226 | 227 |
Shipping accidents by type | 12 | 18 | 18 | 164 | 191 | 184 |
Capsize | 2 | 0 | 0 | 8 | 3 | 5 |
Collision | 5 | 11 | 9 | 54 | 68 | 66 |
Fire/Explosion | 1 | 1 | 2 | 33 | 30 | 33 |
Grounding | 2 | 4 | 4 | 45 | 44 | 41 |
Sank | 2 | 0 | 2 | 7 | 15 | 20 |
Sustains damage render unseaworthy/ Unfit for purpose | 0 | 2 | 1 | 14 | 29 | 19 |
Other shipping accident types | 0 | 0 | 0 | 3 | 2 | 1 |
Accidents aboard ship | 2 | 2 | 3 | 29 | 35 | 43 |
Vessels involved in shipping accidents by type of vessel | 15 | 19 | 20 | 184 | 219 | 211 |
Barge | 1 | 2 | 3 | 7 | 13 | 16 |
Cargo - liquid | 1 | 0 | 0 | 5 | 4 | 5 |
Cargo - solid | 4 | 9 | 5 | 29 | 56 | 47 |
Ferry | 0 | 1 | 2 | 16 | 15 | 16 |
Fishing | 2 | 4 | 4 | 49 | 53 | 56 |
Passenger | 0 | 1 | 1 | 9 | 6 | 11 |
Service ship | 4 | 0 | 1 | 34 | 30 | 22 |
Tug | 1 | 1 | 1 | 14 | 17 | 16 |
Other vessel types | 2 | 1 | 2 | 21 | 25 | 23 |
Vessels involved in shipping accidents by vessel flag | 15 | 19 | 20 | 184 | 219 | 211 |
Canadian non-fishing vessels | 10 | 9 | 12 | 111 | 123 | 120 |
Canadian fishing vessels | 2 | 4 | 4 | 49 | 51 | 54 |
Foreign vessels | 3 | 6 | 4 | 24 | 45 | 38 |
Vessels lost by gross tonnage | 2 | 0 | 1 | 15 | 13 | 12 |
1600 gross tons and over | 0 | 0 | 0 | 1 | 0 | 0 |
150 to 1599 gross tons | 1 | 0 | 0 | 1 | 1 | 1 |
60 to 149 gross tons | 0 | 0 | 0 | 1 | 2 | 1 |
15 to 59 gross tons | 0 | 0 | 0 | 4 | 1 | 2 |
Less than 15 gross tons | 1 | 0 | 0 | 6 | 3 | 6 |
Unknown tonnage | 0 | 0 | 0 | 2 | 6 | 3 |
Fatalities | 0 | 0 | 0 | 11 | 18 | 13 |
Shipping accidents | 0 | 0 | 0 | 8 | 10 | 7 |
Accidents aboard ship | 0 | 0 | 0 | 3 | 8 | 5 |
Serious injuries | 2 | 2 | 3 | 37 | 36 | 41 |
Shipping accidents | 0 | 0 | 1 | 8 | 6 | 6 |
Accidents aboard ship | 2 | 2 | 3 | 29 | 30 | 35 |
Occurrences with a dangerous good release* | 0 | 0 | 0 | 1 | 3 | 4 |
Reportable incidents by type | 50 | 52 | 59 | 686 | 725 | 812 |
Bottom contact | 0 | 4 | 3 | 19 | 35 | 26 |
Cargo shift/Cargo loss | 1 | 0 | 0 | 3 | 2 | 2 |
Person overboard | 0 | 0 | 1 | 5 | 5 | 8 |
Risk of collision (near collision) | 2 | 1 | 2 | 64 | 63 | 56 |
Risk of sinking | 2 | 0 | 2 | 12 | 21 | 22 |
Total failure of any machinery or technical system** | 40 | 43 | 48 | 561 | 574 | 666 |
Other incident types | 5 | 4 | 4 | 22 | 25 | 32 |
Data extracted 16 December 2024 |