August | Year to Date (August) | |||||
---|---|---|---|---|---|---|
2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
Total number of occurrences | 9 | 11 | 12 | 44 | 67 | 64 |
Total number of occurrences with product release | 2 | 2 | 2 | 14 | 19 | 24 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 1 | 1 |
Product released | 0 | 0 | 0 | 1 | 1 | 1 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 1 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 1 | 0 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 1 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 9 | 11 | 12 | 43 | 66 | 63 |
Product released | 2 | 2 | 2 | 13 | 18 | 23 |
Release of hydrocarbon gas | 1 | 2 | 1 | 6 | 11 | 17 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 1 |
Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 6 | 2 | 3 |
Release of other product | 1 | 0 | 0 | 1 | 5 | 3 |
Release from line pipe body | 1 | 1 | 0 | 3 | 8 | 3 |
Fire/Ignition | 2 | 1 | 0 | 4 | 9 | 5 |
Explosion | 0 | 0 | 0 | 1 | 0 | 1 |
Pipeline contacted by object | 1 | 2 | 2 | 7 | 9 | 6 |
Operation beyond limits | 0 | 0 | 1 | 3 | 2 | 6 |
Geotechnical/Hydrotechnical/Environmental activity | 3 | 4 | 7 | 11 | 20 | 19 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 2 | 0 | 5 | 12 | 3 |
Data extracted 15 September 2022
|
Note: This is preliminary information subject to year-end validation and reconciliation.