| August | Year to Date (August) | |||||
|---|---|---|---|---|---|---|
| 2023 | 2022 | 2018-2022 average |
2023 | 2022 | 2018-2022 average |
|
| Total number of occurrences | 11 | 8 | 12 | 49 | 45 | 56 |
| Total number of occurrences with product release | 2 | 2 | 1 | 12 | 16 | 19 |
| Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
| Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
| Accidents | 0 | 0 | 0 | 0 | 1 | 0 |
| Product released | 0 | 0 | 0 | 0 | 1 | 0 |
| Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 1 | 0 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2,3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
| Release from line pipe body | 0 | 0 | 0 | 0 | 1 | 0 |
| Fire/Ignition | 0 | 0 | 0 | 0 | 1 | 0 |
| Explosion | 0 | 0 | 0 | 0 | 1 | 0 |
| Rupture | 0 | 0 | 0 | 0 | 1 | 0 |
| Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
| Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
| Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
| Incidents | 11 | 8 | 12 | 49 | 44 | 56 |
| Product released | 2 | 2 | 1 | 12 | 15 | 19 |
| Release of hydrocarbon gas | 1 | 1 | 1 | 10 | 8 | 14 |
| Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Release of LVP hydrocarbons2,3 | 1 | 0 | 0 | 2 | 6 | 3 |
| Release of other product | 0 | 1 | 0 | 0 | 1 | 1 |
| Release from line pipe body | 0 | 1 | 0 | 0 | 4 | 3 |
| Fire/Ignition | 1 | 1 | 1 | 9 | 3 | 4 |
| Explosion | 0 | 0 | 0 | 1 | 1 | 1 |
| Pipeline contacted by object | 2 | 1 | 2 | 13 | 7 | 7 |
| Operation beyond limits | 0 | 0 | 0 | 4 | 3 | 4 |
| Geotechnical/Hydrotechnical/Environmental activity | 5 | 3 | 7 | 10 | 11 | 18 |
| Unauthorized 3rd-party activity affects pipeline structural integrity | 1 | 1 | 1 | 3 | 6 | 4 |
Data extracted 15 September 2023
|
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.