February | Year to Date (February) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Total number of occurrences | 6 | 4 | 6 | 13 | 7 | 11 |
Total number of occurrences with product release | 0 | 1 | 2 | 1 | 1 | 4 |
Total number of serious injuries | 1 | 0 | 0 | 1 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 0 | 0 | 0 |
Product released | 0 | 0 | 0 | 0 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 0 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 0 | 0 | 0 |
Explosion | 0 | 0 | 0 | 0 | 0 | 0 |
Rupture | 0 | 0 | 0 | 0 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 6 | 4 | 6 | 13 | 7 | 11 |
Product released | 0 | 1 | 2 | 1 | 1 | 4 |
Release of hydrocarbon gas | 0 | 1 | 2 | 0 | 1 | 3 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 1 | 1 | 0 | 1 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 0 | 0 | 0 |
Fire/Ignition | 1 | 1 | 1 | 2 | 2 | 1 |
Explosion | 1 | 1 | 0 | 2 | 1 | 0 |
Pipeline contacted by object | 2 | 2 | 2 | 3 | 4 | 3 |
Operation beyond limits | 0 | 1 | 1 | 3 | 1 | 1 |
Geotechnical/Hydrotechnical/Environmental activity | 3 | 0 | 1 | 4 | 0 | 2 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 March 2024
|
Note: This is preliminary information subject to year-end validation and reconciliation.