| July | Year to date (July) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average | 2024 | 2023 | 2019-2023 average | |
Total number of occurrences | 3 | 11 | 8 | 33 | 38 | 41 |
Total number of occurrences with product release | 1 | 4 | 3 | 6 | 10 | 14 |
Total number of serious injuries | 0 | 0 | 0 | 0 | 0 | 0 |
Total number of fatalities | 0 | 0 | 0 | 0 | 0 | 0 |
Accidents | 0 | 0 | 0 | 1 | 0 | 0 |
Product released | 0 | 0 | 0 | 1 | 0 | 0 |
Release of hydrocarbon gas | 0 | 0 | 0 | 1 | 0 | 0 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 0 |
Release from line pipe body | 0 | 0 | 0 | 1 | 0 | 0 |
Fire/Ignition | 0 | 0 | 0 | 1 | 0 | 0 |
Explosion | 0 | 0 | 0 | 1 | 0 | 0 |
Rupture | 0 | 0 | 0 | 1 | 0 | 0 |
Pipeline contacted by object | 0 | 0 | 0 | 0 | 0 | 0 |
Operation beyond limits | 0 | 0 | 0 | 0 | 0 | 0 |
Geotechnical/Hydrotechnical/Environmental activity | 0 | 0 | 0 | 0 | 0 | 0 |
Incidents | 3 | 11 | 8 | 32 | 38 | 40 |
Product released | 1 | 4 | 3 | 5 | 10 | 14 |
Release of hydrocarbon gas | 0 | 4 | 2 | 3 | 9 | 10 |
Release of HVP hydrocarbons1 | 0 | 0 | 0 | 0 | 0 | 0 |
Release of LVP hydrocarbons2, 3 | 1 | 0 | 1 | 2 | 1 | 3 |
Release of other product | 0 | 0 | 0 | 0 | 0 | 1 |
Release from line pipe body | 0 | 0 | 1 | 1 | 0 | 2 |
Fire/Ignition | 0 | 3 | 2 | 3 | 8 | 5 |
Explosion | 0 | 0 | 0 | 2 | 1 | 1 |
Pipeline contacted by object | 0 | 3 | 1 | 6 | 11 | 7 |
Operation beyond limits | 0 | 1 | 0 | 8 | 4 | 3 |
Geotechnical/Hydrotechnical/Environmental activity | 2 | 1 | 2 | 9 | 5 | 9 |
Unauthorized 3rd-party activity affects pipeline structural integrity | 0 | 0 | 1 | 1 | 2 | 4 |
Data extracted 15 August 2024 1 HVP means high vapour pressure as defined in Canadian Standards Association Standard Z662. |