| Crossings with type recorded 2019 - Year to date* | All crossings Year to date* |
Trespasser Year to date* |
||||||
|---|---|---|---|---|---|---|---|---|
| Public automated | Public passive | Private | Farm | 2019 | 2018 | 2019 | 2018 | |
| Data extracted December 03, 2019. *Year to date is from January to October. New TSB regulations came into effect on July 1, 2014, changing some reporting requirements. |
||||||||
| Newfoundland | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | ||||||||
| Accidents | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 |
| New Brunswick | ||||||||
| Accidents | 0 | 0 | 2 | 0 | 2 | 3 | 1 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Quebec | ||||||||
| Accidents | 10 | 0 | 9 | 1 | 20 | 17 | 6 | 11 |
| Fatalities | 1 | 0 | 1 | 0 | 2 | 2 | 4 | 7 |
| Serious injuries | 0 | 0 | 1 | 0 | 1 | 7 | 2 | 4 |
| Ontario | ||||||||
| Accidents | 27 | 7 | 7 | 1 | 42 | 35 | 17 | 24 |
| Fatalities | 6 | 3 | 2 | 0 | 11 | 7 | 14 | 10 |
| Serious injuries | 2 | 1 | 0 | 0 | 3 | 7 | 3 | 10 |
| Manitoba | ||||||||
| Accidents | 6 | 8 | 2 | 1 | 17 | 12 | 2 | 2 |
| Fatalities | 3 | 1 | 0 | 0 | 4 | 0 | 2 | 1 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 1 |
| Saskatchewan | ||||||||
| Accidents | 12 | 10 | 0 | 0 | 22 | 17 | 3 | 1 |
| Fatalities | 3 | 1 | 0 | 0 | 4 | 1 | 3 | 0 |
| Serious injuries | 4 | 2 | 0 | 0 | 6 | 2 | 0 | 1 |
| Alberta | ||||||||
| Accidents | 12 | 13 | 5 | 0 | 30 | 30 | 14 | 9 |
| Fatalities | 1 | 1 | 0 | 0 | 2 | 3 | 9 | 3 |
| Serious injuries | 4 | 1 | 2 | 0 | 7 | 2 | 4 | 6 |
| British Columbia | ||||||||
| Accidents | 7 | 2 | 6 | 0 | 15 | 18 | 8 | 11 |
| Fatalities | 3 | 0 | 0 | 0 | 3 | 3 | 3 | 6 |
| Serious injuries | 2 | 1 | 1 | 0 | 4 | 4 | 5 | 4 |
| Northwest Territories | ||||||||
| Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Serious injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada | ||||||||
| Accidents | 74 | 40 | 32 | 3 | 149 | 135 | 51 | 58 |
| Fatalities | 17 | 6 | 3 | 0 | 26 | 16 | 35 | 27 |
| Serious injuries | 12 | 5 | 6 | 0 | 23 | 30 | 15 | 26 |
Figure 1: Number of Crossing Accidents per month [D]
Note: This is preliminary information subject to year-end validation and reconciliation.