| January | Year to date (January) |
|||||
|---|---|---|---|---|---|---|
| 2021 | 2020 | 2016-2020 average |
2021 | 2020 | 2016-2020 average |
|
| Canada | 9 | 4 | 7 | 9 | 4 | 7 |
| Newfoundland | 0 | 1 | 0 | 0 | 1 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 0 | 0 | 1 | 0 | 0 | 1 |
| Ontario | 0 | 0 | 2 | 0 | 0 | 2 |
| Manitoba | 0 | 0 | 1 | 0 | 0 | 1 |
| Saskatchewan | 3 | 0 | 1 | 3 | 0 | 1 |
| Alberta | 1 | 1 | 1 | 1 | 1 | 1 |
| British Columbia | 4 | 2 | 2 | 4 | 2 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 1 | 0 | 1 | 1 | 0 | 1 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 0 | 0 | 0 |
| Ontario | 0 | 0 | 1 | 0 | 0 | 1 |
| Manitoba | 0 | 0 | 0 | 0 | 0 | 0 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 0 |
| Alberta | 0 | 0 | 0 | 0 | 0 | 0 |
| British Columbia | 0 | 0 | 0 | 0 | 0 | 0 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 16 February 2021 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||