| January | Year to date (January) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 68 | 40 | 59 | 68 | 40 | 59 |
| Newfoundland | 2 | 2 | 2 | 2 | 2 | 2 |
| Nova Scotia | 2 | 1 | 1 | 2 | 1 | 1 |
| New Brunswick | 2 | 0 | 0 | 2 | 0 | 0 |
| Quebec | 3 | 2 | 11 | 3 | 2 | 11 |
| Ontario | 12 | 7 | 11 | 12 | 7 | 11 |
| Manitoba | 11 | 5 | 5 | 11 | 5 | 5 |
| Saskatchewan | 12 | 3 | 5 | 12 | 3 | 5 |
| Alberta | 13 | 8 | 12 | 13 | 8 | 12 |
| British Columbia | 11 | 12 | 12 | 11 | 12 | 12 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 7 | 4 | 8 | 7 | 4 | 8 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 1 | 0 | 0 | 1 |
| Ontario | 2 | 0 | 1 | 2 | 0 | 1 |
| Manitoba | 2 | 1 | 1 | 2 | 1 | 1 |
| Saskatchewan | 1 | 1 | 1 | 1 | 1 | 1 |
| Alberta | 2 | 2 | 2 | 2 | 2 | 2 |
| British Columbia | 0 | 0 | 1 | 0 | 0 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 17 January 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.