| February | Year to date (February) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 72 | 45 | 68 | 140 | 85 | 127 |
| Newfoundland | 1 | 0 | 1 | 3 | 2 | 3 |
| Nova Scotia | 0 | 1 | 0 | 2 | 2 | 1 |
| New Brunswick | 3 | 1 | 1 | 5 | 1 | 1 |
| Quebec | 14 | 9 | 14 | 17 | 11 | 25 |
| Ontario | 14 | 9 | 11 | 26 | 16 | 22 |
| Manitoba | 14 | 5 | 7 | 25 | 10 | 12 |
| Saskatchewan | 13 | 6 | 6 | 25 | 9 | 11 |
| Alberta | 7 | 7 | 15 | 20 | 15 | 27 |
| British Columbia | 6 | 7 | 14 | 17 | 19 | 26 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 13 | 7 | 10 | 20 | 11 | 19 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 1 | 0 | 0 | 1 | 0 | 0 |
| Quebec | 2 | 1 | 2 | 2 | 1 | 4 |
| Ontario | 3 | 0 | 1 | 5 | 0 | 3 |
| Manitoba | 4 | 1 | 2 | 6 | 2 | 3 |
| Saskatchewan | 2 | 0 | 1 | 3 | 1 | 2 |
| Alberta | 0 | 3 | 2 | 2 | 5 | 4 |
| British Columbia | 1 | 2 | 2 | 1 | 2 | 3 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 15 March 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.