| March | Year to date (March) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average | 2022 | 2021 | 2017-2021 average | |
| Canada | 6 | 9 | 12 | 21 | 20 | 32 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 1 | 1 | 0 | 3 | 1 | 2 |
| Ontario | 1 | 1 | 4 | 5 | 1 | 7 |
| Manitoba | 0 | 1 | 1 | 2 | 2 | 4 |
| Saskatchewan | 0 | 1 | 2 | 0 | 3 | 4 |
| Alberta | 2 | 1 | 2 | 6 | 3 | 7 |
| British Columbia | 1 | 4 | 2 | 4 | 10 | 7 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 2 | 3 | 4 | 8 | 7 | 11 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 1 | 0 | 0 | 1 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 0 | 0 | 0 | 2 | 0 | 0 |
| Ontario | 1 | 1 | 1 | 3 | 1 | 3 |
| Manitoba | 0 | 0 | 1 | 1 | 0 | 1 |
| Saskatchewan | 0 | 0 | 0 | 0 | 0 | 1 |
| Alberta | 0 | 0 | 1 | 1 | 1 | 3 |
| British Columbia | 0 | 2 | 1 | 0 | 5 | 2 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 April 2022 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.