| December | Year to date (December) | |||||
|---|---|---|---|---|---|---|
| 2022 | 2021 | 2017-2021 average |
2022 | 2021 | 2017-2021 average |
|
| Canada | 39 | 31 | 43 | 561 | 439 | 586 |
| Newfoundland | 0 | 0 | 1 | 7 | 10 | 10 |
| Nova Scotia | 0 | 1 | 1 | 8 | 6 | 6 |
| New Brunswick | 1 | 1 | 0 | 19 | 7 | 8 |
| Quebec | 10 | 8 | 7 | 100 | 73 | 98 |
| Ontario | 10 | 5 | 10 | 106 | 94 | 117 |
| Manitoba | 3 | 2 | 3 | 78 | 45 | 66 |
| Saskatchewan | 4 | 3 | 3 | 66 | 44 | 60 |
| Alberta | 9 | 7 | 10 | 95 | 83 | 114 |
| British Columbia | 2 | 4 | 8 | 81 | 77 | 106 |
| Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
| Canada - with dangerous goods involved | 3 | 4 | 7 | 64 | 51 | 70 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 1 | 0 | 1 |
| Quebec | 0 | 0 | 0 | 8 | 4 | 8 |
| Ontario | 1 | 2 | 2 | 16 | 12 | 13 |
| Manitoba | 0 | 0 | 1 | 10 | 8 | 9 |
| Saskatchewan | 0 | 0 | 0 | 4 | 4 | 5 |
| Alberta | 2 | 2 | 3 | 15 | 19 | 22 |
| British Columbia | 0 | 0 | 1 | 9 | 4 | 10 |
| Northwest Territories | 0 | 0 | 0 | 1 | 0 | 0 |
Data extracted 16 January 2023 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.