| January | Year to date (January) | |||||
|---|---|---|---|---|---|---|
| 2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
| Canada | 34 | 40 | 55 | 34 | 40 | 55 |
| Newfoundland | 0 | 0 | 2 | 0 | 0 | 2 |
| Nova Scotia | 0 | 0 | 1 | 0 | 0 | 1 |
| New Brunswick | 0 | 0 | 1 | 0 | 0 | 1 |
| Quebec | 4 | 9 | 7 | 4 | 9 | 7 |
| Ontario | 11 | 10 | 9 | 11 | 10 | 9 |
| Manitoba | 3 | 3 | 6 | 3 | 3 | 6 |
| Saskatchewan | 1 | 9 | 7 | 1 | 9 | 7 |
| Alberta | 6 | 2 | 10 | 6 | 2 | 10 |
| British Columbia | 9 | 7 | 12 | 9 | 7 | 12 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
| Canada - with dangerous goods involved | 8 | 4 | 7 | 8 | 4 | 7 |
| Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
| Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
| New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
| Quebec | 1 | 0 | 1 | 1 | 0 | 1 |
| Ontario | 3 | 2 | 1 | 3 | 2 | 1 |
| Manitoba | 0 | 1 | 1 | 0 | 1 | 1 |
| Saskatchewan | 0 | 1 | 1 | 0 | 1 | 1 |
| Alberta | 2 | 0 | 2 | 2 | 0 | 2 |
| British Columbia | 2 | 0 | 1 | 2 | 0 | 1 |
| Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 20 February 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |
||||||
Note: This is preliminary information subject to year-end validation and reconciliation.