Language selection

Table 3. Main-track train derailments by province in February 2024

Table 3. Main-track train derailments by province in February 2024
  February Year to date (February)
2024 2023 2019-2023
average
2024 2023 2019-2023
average
Canada 2 8 8 6 13 16
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 2 0 0 2
Ontario 0 2 1 1 2 3
Manitoba 0 1 1 2 2 2
Saskatchewan 0 1 1 0 2 3
Alberta 2 0 1 3 1 2
British Columbia 0 4 1 0 6 4
Northwest Territories 0 0 0 0 0 0
Canada - with dangerous goods involved 1 1 1 2 2 2
Newfoundland 0 0 0 0 0 0
Nova Scotia 0 0 0 0 0 0
New Brunswick 0 0 0 0 0 0
Quebec 0 0 0 0 0 0
Ontario 0 1 1 0 1 1
Manitoba 0 0 0 1 1 1
Saskatchewan 0 0 0 0 0 0
Alberta 1 0 0 1 0 0
British Columbia 0 0 0 0 0 0
Northwest Territories 0 0 0 0 0 0

Data extracted 18 March 2024

All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages.

Note: This is preliminary information subject to year-end validation and reconciliation.