Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 6 | 1 | 3 | 0 | 10 | 6 | 1 | 4 |
Quebec Fatalities | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 2 |
Quebec Serious Injuries | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Ontario Accidents | 10 | 2 | 5 | 0 | 17 | 14 | 8 | 11 |
Ontario Fatalities | 2 | 0 | 0 | 0 | 2 | 2 | 6 | 10 |
Ontario Serious Injuries | 2 | 1 | 0 | 0 | 3 | 4 | 2 | 0 |
Manitoba Accidents | 3 | 3 | 1 | 0 | 7 | 10 | 2 | 0 |
Manitoba Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 |
Saskatchewan Accidents | 1 | 3 | 0 | 0 | 4 | 2 | 1 | 0 |
Saskatchewan Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Alberta Accidents | 4 | 10 | 1 | 0 | 15 | 11 | 2 | 3 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
Alberta Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
British Columbia Accidents | 4 | 1 | 1 | 0 | 6 | 11 | 9 | 3 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 3 |
British Columbia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Accidents | 28 | 20 | 11 | 0 | 59 | 55 | 24 | 21 |
Canada Fatalities | 3 | 1 | 1 | 0 | 5 | 6 | 15 | 17 |
Canada Serious Injuries | 4 | 1 | 0 | 0 | 5 | 6 | 9 | 2 |
Data extracted 16 May 2024 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |
Note: This is preliminary information subject to year-end validation and reconciliation.