Table 2. Railway crossing and trespasser accidents by province

Table 2. Railway crossing and trespasser accidents by province in June 2024
  Crossings with type recorded
(year to date 2024)
All crossings
(year to date)
Tresspasser
(year to date)
Public
automated
Public
passive
Private Farm 2024 2023 2024 2023
Newfoundland Accidents 0 0 0 0 0 0 0 0
Newfoundland Fatalities 0 0 0 0 0 0 0 0
Newfoundland Serious Injuries 0 0 0 0 0 0 0 0
Nova Scotia Accidents 2 0 0 0 2 0 1 0
Nova Scotia Fatalities 0 0 0 0 0 0 1 0
Nova Scotia Serious Injuries 0 0 0 0 0 0 0 0
New Brunswick Accidents 0 0 0 0 0 2 0 0
New Brunswick Fatalities 0 0 0 0 0 0 0 0
New Brunswick Serious Injuries 0 0 0 0 0 0 0 0
Quebec Accidents 7 2 5 3 17 8 2 5
Quebec Fatalities 1 0 1 0 2 1 1 2
Quebec Serious Injuries 1 0 0 2 3 0 1 3
Ontario Accidents 15 2 6 1 24 15 13 15
Ontario Fatalities 2 0 1 0 3 2 10 13
Ontario Serious Injuries 3 1 0 0 4 4 3 0
Manitoba Accidents 4 3 1 0 8 13 3 2
Manitoba Fatalities 1 0 0 0 1 2 1 0
Manitoba Serious Injuries 1 0 0 0 1 2 2 2
Saskatchewan Accidents 1 5 0 0 6 7 1 1
Saskatchewan Fatalities 0 0 0 0 0 1 1 0
Saskatchewan Serious Injuries 0 0 0 0 0 1 0 1
Alberta Accidents 5 12 1 0 18 15 8 5
Alberta Fatalities 1 1 0 0 2 0 4 3
Alberta Serious Injuries 0 1 0 0 1 0 3 0
British Columbia Accidents 4 1 4 0 9 14 16 6
British Columbia Fatalities 0 0 0 0 0 2 9 4
British Columbia Serious Injuries 0 0 1 0 1 0 6 1
Northwest Territories Accidents 0 0 0 0 0 0 0 0
Northwest Territories Fatalities 0 0 0 0 0 0 0 0
Northwest Territories Serious Injuries 0 0 0 0 0 0 0 0
Canada Total Accidents 38 25 17 4 84 74 44 34
Canada Total Fatalities 5 1 2 0 8 8 27 22
Canada Total Serious Injuries 5 2 1 2 10 7 15 7

Data extracted 15 July 2024

New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.