July | Year to date (July) | |||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 average |
2024 | 2023 | 2019-2023 average |
|
Accidents | 77 | 81 | 83 | 526 | 553 | 611 |
Main-track train collisions | 0 | 1 | 1 | 4 | 2 | 3 |
Main-track train derailments - 1-2 cars* | 0 | 3 | 3 | 10 | 20 | 26 |
Main-track train derailments - 3-5 cars | 0 | 0 | 1 | 2 | 4 | 3 |
Main-track train derailments - 6 or more cars | 3 | 2 | 3 | 14 | 15 | 20 |
Crossings | 11 | 12 | 11 | 95 | 86 | 87 |
Non-main-track train collisions | 4 | 5 | 5 | 35 | 41 | 47 |
Non-main-track train derailments - 1-2 cars* | 27 | 28 | 30 | 167 | 198 | 244 |
Non-main-track train derailments - 3-5 cars | 4 | 6 | 5 | 30 | 28 | 36 |
Non-main-track train derailments - 6 or more cars | 2 | 0 | 2 | 13 | 12 | 14 |
Collisions/Derailments involving track units | 5 | 4 | 5 | 30 | 31 | 28 |
Employee/Passenger | 0 | 0 | 0 | 2 | 4 | 6 |
Trespassers | 14 | 8 | 6 | 58 | 42 | 34 |
Fires/Explosions on-board rolling stock | 2 | 1 | 4 | 33 | 33 | 29 |
Other | 5 | 11 | 6 | 33 | 37 | 34 |
Incidents | 42 | 18 | 24 | 210 | 208 | 211 |
Main-track train derailments - 1-2 cars* (no damage) | 0 | 0 | 0 | 2 | 0 | 1 |
Non-main-track train collisions* (no derailment, no damage) | 0 | 0 | 0 | 0 | 0 | 1 |
Non-main-track train derailments - 1-2 cars* (no damage) | 10 | 2 | 3 | 50 | 40 | 44 |
Fires on railway right-of-way | 18 | 3 | 8 | 40 | 46 | 56 |
Main-track switch in abnormal position | 0 | 0 | 1 | 5 | 4 | 6 |
Movement exceeds limits of authority | 12 | 9 | 10 | 88 | 104 | 84 |
Uncontrolled movement of rolling stock | 1 | 3 | 1 | 5 | 7 | 9 |
Others | 1 | 1 | 1 | 20 | 7 | 10 |
Million train-miles (a) | 51.54 | 49.1 | 47.96 | |||
Accidents/Million train-miles | 10.21 | 11.26 | 12.74 | |||
Accidents involving dangerous goods | 7 | 6 | 7 | 57 | 49 | 69 |
Main-track train derailments | 1 | 1 | 1 | 6 | 6 | 8 |
Crossings | 0 | 0 | 0 | 2 | 2 | 3 |
Non-main-track train collisions | 1 | 1 | 1 | 17 | 13 | 16 |
Non-main-track train derailments | 4 | 4 | 5 | 30 | 25 | 39 |
All others | 1 | 0 | 0 | 2 | 3 | 3 |
Accidents with a DG release | 0 | 1 | 1 | 3 | 3 | 3 |
Accidents involving passenger trains | 3 | 5 | 6 | 25 | 20 | 26 |
Accidents involving an uncontrolled movement of rolling stock | 2 | 2 | 3 | 19 | 16 | 24 |
Fatalities | 11 | 6 | 5 | 46 | 37 | 35 |
Crossings | 1 | 0 | 1 | 9 | 8 | 10 |
Trespassers | 10 | 6 | 4 | 37 | 28 | 23 |
All others | 0 | 0 | 0 | 0 | 1 | 2 |
Serious Injuries | 6 | 4 | 6 | 34 | 22 | 28 |
Crossings | 3 | 1 | 3 | 13 | 8 | 13 |
Trespassers | 3 | 2 | 2 | 18 | 9 | 9 |
All others | 0 | 1 | 1 | 3 | 5 | 6 |
Data extracted 19 August 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. New TSB regulations came into effect on August 1, 2014, changing some reporting requirements.
* Under new reporting requirements all derailments are reportable. The TSB has reviewed derailments and collisions back to January 1, 2014 and recategorized occurrences with minimal consequences as reportable incidents including: derailments involving 1 to 2 cars, with no equipment or track damage, no injuries, no fires,and no release of dangerous goods; Non-main-track collisions, with no equipment or track damage, no injuries, no fires, no release of dangerous goods, and did not foul the main track. |