Crossings with type recorded (year to date 2024) |
All crossings (year to date) |
Tresspasser (year to date) |
||||||
---|---|---|---|---|---|---|---|---|
Public automated |
Public passive |
Private | Farm | 2024 | 2023 | 2024 | 2023 | |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 7 | 2 | 5 | 3 | 17 | 11 | 2 | 5 |
Quebec Fatalities | 1 | 0 | 1 | 0 | 2 | 1 | 1 | 2 |
Quebec Serious Injuries | 1 | 0 | 0 | 2 | 3 | 0 | 1 | 3 |
Ontario Accidents | 15 | 3 | 6 | 1 | 25 | 18 | 18 | 20 |
Ontario Fatalities | 2 | 0 | 1 | 0 | 3 | 2 | 13 | 17 |
Ontario Serious Injuries | 3 | 2 | 0 | 0 | 5 | 5 | 4 | 1 |
Manitoba Accidents | 5 | 6 | 1 | 0 | 12 | 14 | 4 | 2 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 2 |
Saskatchewan Accidents | 1 | 8 | 0 | 0 | 9 | 8 | 1 | 2 |
Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Saskatchewan Serious Injuries | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Alberta Accidents | 5 | 14 | 1 | 0 | 20 | 18 | 14 | 6 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 0 | 8 | 3 |
Alberta Serious Injuries | 0 | 3 | 0 | 0 | 3 | 0 | 5 | 1 |
British Columbia Accidents | 4 | 2 | 4 | 0 | 10 | 15 | 17 | 7 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 10 | 5 |
British Columbia Serious Injuries | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 1 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 39 | 35 | 17 | 4 | 95 | 86 | 58 | 42 |
Canada Total Fatalities | 5 | 2 | 2 | 0 | 9 | 8 | 37 | 28 |
Canada Total Serious Injuries | 5 | 5 | 1 | 2 | 13 | 8 | 18 | 9 |
Data extracted 19 August 2024 New TSB regulations came into effect on August 1, 2014, changing some reporting requirements. |