| Crossings with type recorded | All crossings | Tresspasser | |||||
---|---|---|---|---|---|---|---|---|
| Public | Public | Private | Farm | 2024 | 2023 | 2024 | 2023 |
Newfoundland Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Newfoundland Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia Accidents | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Nova Scotia Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Nova Scotia Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick Accidents | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
New Brunswick Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
New Brunswick Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec Accidents | 8 | 2 | 5 | 3 | 18 | 11 | 5 | 6 |
Quebec Fatalities | 1 | 0 | 1 | 0 | 2 | 1 | 3 | 3 |
Quebec Serious Injuries | 1 | 0 | 0 | 2 | 3 | 0 | 2 | 3 |
Ontario Accidents | 17 | 4 | 6 | 1 | 29 | 19 | 20 | 21 |
Ontario Fatalities | 2 | 0 | 1 | 0 | 3 | 2 | 14 | 18 |
Ontario Serious Injuries | 3 | 3 | 0 | 0 | 6 | 5 | 5 | 1 |
Manitoba Accidents | 6 | 6 | 1 | 0 | 13 | 16 | 4 | 5 |
Manitoba Fatalities | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 0 |
Manitoba Serious Injuries | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 4 |
Saskatchewan Accidents | 2 | 9 | 0 | 0 | 11 | 12 | 1 | 2 |
Saskatchewan Fatalities | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 1 |
Saskatchewan Serious Injuries | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 |
Alberta Accidents | 5 | 15 | 1 | 0 | 21 | 23 | 15 | 6 |
Alberta Fatalities | 1 | 1 | 0 | 0 | 2 | 1 | 8 | 3 |
Alberta Serious Injuries | 0 | 3 | 0 | 0 | 3 | 2 | 6 | 1 |
British Columbia Accidents | 5 | 3 | 7 | 0 | 15 | 19 | 19 | 12 |
British Columbia Fatalities | 0 | 0 | 0 | 0 | 0 | 2 | 11 | 10 |
British Columbia Serious Injuries | 0 | 0 | 1 | 0 | 1 | 0 | 7 | 1 |
Northwest Territories Accidents | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Fatalities | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Northwest Territories Serious Injuries | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canada Total Accidents | 45 | 39 | 20 | 4 | 109 | 102 | 66 | 52 |
Canada Total Fatalities | 5 | 2 | 2 | 0 | 9 | 10 | 41 | 35 |
Canada Total Serious Injuries | 6 | 6 | 1 | 2 | 15 | 11 | 22 | 11 |
Data extracted 18 September 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |