| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 | 2023 | 2019-2023 | |
Canada | 3 | 3 | 6 | 31 | 42 | 55 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 1 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 1 |
Quebec | 1 | 0 | 1 | 3 | 3 | 6 |
Ontario | 0 | 1 | 1 | 9 | 8 | 10 |
Manitoba | 1 | 1 | 1 | 7 | 4 | 6 |
Saskatchewan | 0 | 0 | 0 | 4 | 7 | 7 |
Alberta | 0 | 0 | 1 | 6 | 7 | 9 |
British Columbia | 1 | 1 | 1 | 2 | 13 | 14 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 1 | 0 | 1 | 7 | 6 | 9 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 2 | 0 | 1 |
Ontario | 0 | 0 | 0 | 2 | 2 | 3 |
Manitoba | 0 | 0 | 0 | 1 | 2 | 1 |
Saskatchewan | 0 | 0 | 0 | 0 | 1 | 1 |
Alberta | 0 | 0 | 0 | 2 | 1 | 1 |
British Columbia | 0 | 0 | 0 | 0 | 0 | 2 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 September 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |