| August | Year to date (August) | ||||
---|---|---|---|---|---|---|
2024 | 2023 | 2019-2023 | 2024 | 2023 | 2019-2023 | |
Canada | 8 | 6 | 5 | 43 | 47 | 54 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 1 | 1 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 1 | 0 | 0 | 5 | 5 | 4 |
Ontario | 1 | 2 | 2 | 5 | 15 | 14 |
Manitoba | 0 | 2 | 1 | 3 | 8 | 7 |
Saskatchewan | 0 | 0 | 0 | 6 | 0 | 4 |
Alberta | 2 | 1 | 1 | 15 | 9 | 13 |
British Columbia | 4 | 1 | 1 | 9 | 9 | 11 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Canada - with dangerous goods involved | 2 | 2 | 1 | 19 | 15 | 18 |
Newfoundland | 0 | 0 | 0 | 0 | 0 | 0 |
Nova Scotia | 0 | 0 | 0 | 0 | 0 | 0 |
New Brunswick | 0 | 0 | 0 | 0 | 0 | 0 |
Quebec | 0 | 0 | 0 | 2 | 2 | 2 |
Ontario | 0 | 1 | 1 | 0 | 4 | 5 |
Manitoba | 0 | 0 | 0 | 2 | 2 | 2 |
Saskatchewan | 0 | 0 | 0 | 3 | 0 | 1 |
Alberta | 0 | 1 | 0 | 6 | 5 | 6 |
British Columbia | 2 | 0 | 0 | 6 | 2 | 3 |
Northwest Territories | 0 | 0 | 0 | 0 | 0 | 0 |
Data extracted 18 September 2024 All 5-year averages have been rounded. The totals sometimes do not coincide to the sum of these averages. |